Bandhan Midcap Fund Regular vs HDFC Mid compare
HDFC Mid-Cap Opportunities Fund - Growth Plan
Invest NowBandhan Midcap Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
---|---|---|
Fund | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹70563 Cr | ₹1386 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 25 Jun 2007 | 18 Aug 2022 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open-ended |
Benchmark | NIFTY Midcap 150 TRI | BSE 150 MidCap Index |
Turn Over | 14.6% | % |
Expense Ratio | 1.41 | 2.09 |
Manager | Dhruv Muchhal | Harshal Joshi |
ISIN Code | INF179K01CR2 | INF194KB1DM6 |
Exits Load | Exit load of 1% if redeemed within 1 year./365 | Exit load of 1%, if redeemed within 1 year./365 |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
---|---|---|
1 Month | -4.53% | -6.03% |
6 Month | 8.86% | 9.7% |
1 Year | 32.77% | 35.85% |
3 Year | 25.23% | - |
5 Year | 27.91% | - |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 25.24% | 27.83% |
3 Year | 33.59% | - |
5 Year | 32.35% | - |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
---|---|---|
1 Year | 15.33% | 43.97% |
3 Year | 19.4% | - |
5 Year | 18.84% | - |
Scheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
---|---|---|
Standard Deviation | 12.9% | 2.58% |
Sharp | 1.61% | - |
Beta | 0.85% | - |
Alpha | 4.63% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
---|---|---|
Name | Dhruv Muchhal | Harshal Joshi |
Total AUM | ₹520687 Cr | ₹42965 Cr |
Fund Manage | 40 | 20 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Bandhan Midcap Fund Regular - Growth |
Scheme Name |
HDFC Mid-Cap Opportunities Fund - Growth Plan |
Bandhan Midcap Fund Regular - Growth |
---|---|---|
Others | 6.94 | 3.19 |
Mid Cap | 67.07 | 66.52 |
Large Cap | 8.31 | 13.66 |
Small Cap | 17.68 | 16.63 |
Scheme Name |
HDFC Mid-Cap Opportunities Fund - Growth Plan |
Bandhan Midcap Fund Regular - Growth |
---|---|---|
Others | 6.94 | 3.19 |
Cement & Cement Products | 1.45 | 0.91 |
Finance | 6.14 | 2.77 |
Healthcare Services | 3.96 | 2.11 |
Textiles & Apparels | 1 | 0.23 |
Banks | 10.27 | 2.95 |
Agricultural, Commercial & Construction Vehicles | 0.41 | - |
Leisure Services | 4.02 | 2.87 |
Printing & Publication | 0.3 | - |
Pharmaceuticals & Biotechnology | 8.66 | 4.05 |
Auto Components | 8.63 | 10.22 |
Consumer Durables | 4.87 | 6.82 |
Chemicals & Petrochemicals | 3.33 | 2.77 |
Petroleum Products | 2.91 | - |
Personal Products | 1.21 | 0.44 |
Transport Services | 1.03 | - |
Telecom - Services | 3.05 | 3.26 |
Fertilizers & Agrochemicals | 0.42 | 1.85 |
Insurance | 4.78 | - |
Industrial Products | 7.32 | 12.57 |
Agricultural Food & other Products | 1.25 | - |
Media | 0.12 | - |
Gas | 0.89 | - |
IT - Software | 8.23 | 5.98 |
Aerospace & Defense | 0.51 | 1.55 |
Capital Markets | 0.83 | 0.47 |
Construction | 2.64 | - |
Financial Technology (Fintech) | 1.48 | 2.02 |
Cigarettes & Tobacco Products | 0.07 | - |
Ferrous Metals | 2.01 | 0.92 |
Beverages | 0.43 | 1.32 |
Commercial Services & Supplies | 0.84 | 0.7 |
Retailing | - | 6.93 |
Electrical Equipment | - | 8.04 |
Automobiles | - | 3.33 |
IT - Services | - | 1.74 |
Oil | - | 1.45 |
Household Products | - | 0.28 |
Diversified | - | 0.83 |
Realty | - | 3.27 |
Food Products | - | 0.15 |
Industrial Manufacturing | - | 1.9 |
Power | - | 2.11 |
Top Comparisons
HSBC Medium to Long Duration Fund - Regular Growth
3Y Returns4.22%
LIC MF Bond Fund-Regular Plan-Growth
3Y Returns5.83%
ICICI Prudential Global Stable Equity Fund (FOF) - Growth
3Y Returns7.64%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns5.01%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns5.48%
HSBC Corporate Bond Fund - Regular Growth
3Y Returns5.42%
ICICI Prudential Smallcap Fund - Growth
3Y Returns17.44%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns21.02%