BANDHAN Money Manager Fund vs Nippon India Money Market Fund compare
BANDHAN Money Manager Fund - Regular Plan - Growth
Nippon India Money Market Fund-Growth Plan-Growth Option
Chart Comparison
Overview
Scheme Name | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Fund | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹10624 Cr | ₹16582 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 18 Feb 2003 | 15 Jun 2005 |
Category | Money Market | Money Market |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Money Market Index A-I | CRISIL Money Market Fund BI Index |
Turn Over | 78% | 23% |
Expense Ratio | 0.35 | 0.41 |
Manager | Sreejith Balasubramanian | Anju Chhajer |
ISIN Code | INF194K01LJ9 | INF204K01VA4 |
Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
1 Month | 0.55% | 0.56% |
6 Month | 3.98% | 4.04% |
1 Year | 7.63% | 7.93% |
3 Year | 6.66% | 7.3% |
5 Year | 5.33% | 6.08% |
SIP Return Analysis
Scheme Name | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
6 Month | 2.1% | 2.13% |
1 Year | 8.02% | 8.18% |
3 Year | 7.24% | 7.73% |
5 Year | 6.21% | 6.85% |
Rolling Lumpsum Returns
Scheme Name | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
1 Year | 6.36% | 7.77% |
3 Year | 6.31% | 7.51% |
5 Year | 6.59% | 7.84% |
Risk Management
Scheme Name | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Standard Deviation | 0.477% | 0.54% |
Sharp | -0.979% | 0.84% |
Beta | 3.328% | 1.18% |
Alpha | -0.971% | 2.82% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Name | Sreejith Balasubramanian | Anju Chhajer |
Total AUM | ₹66149 Cr | ₹71679 Cr |
Funds Managed | 14 | 13 |
BANDHAN Money Manager Fund - Regular Plan - Growth | Nippon India Money Market Fund-Growth Plan-Growth Option |
Market Cap
Scheme Name |
BANDHAN Money Manager Fund - Regular Plan - Growth |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
BANDHAN Money Manager Fund - Regular Plan - Growth |
Nippon India Money Market Fund-Growth Plan-Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Tata Nifty Realty Index Fund - Regular (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns7.16%
Invesco India Corporate Bond Fund - Growth
3Y Returns7.34%
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth
3Y Returns18.49%
UTI Banking and Financial Services Fund - Regular Plan - Growth Option
3Y Returns19.21%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns18.62%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns19.26%