BANDHAN Nifty 50 Index Fund vs Aditya Birla Sun Life Nifty Midcap 150 Index Fund compare
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
Chart Comparison
Overview
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Fund | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1666 Cr | ₹308 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Apr 2010 | 01 Apr 2021 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | NIFTY Midcap 150 TRI |
Turn Over | 5% | 37% |
Expense Ratio | 0.6 | 1.01 |
Manager | Nemish Sheth | Pranav Gupta |
ISIN Code | INF194K01920 | INF209KB1W41 |
Exits Load | Data not available./365 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Growth charges 0.25% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
1 Month | 4.65% | 6.54% |
6 Month | -10.16% | -15.68% |
1 Year | 3.57% | 4.17% |
3 Year | 10.04% | 18.54% |
5 Year | 23.43% | - |
SIP Return Analysis
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
6 Month | -1.3% | -7.22% |
1 Year | -3.57% | -13.92% |
3 Year | 11.65% | 18.62% |
5 Year | 13.96% | - |
Rolling Lumpsum Returns
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
1 Year | 11.93% | 25.27% |
3 Year | 13.03% | 25.35% |
5 Year | 12.73% | - |
Risk Management
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Standard Deviation | 13.119% | 16.206% |
Sharp | 0.33% | 0.832% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Name | Nemish Sheth | Pranav Gupta |
Total AUM | ₹5843 Cr | ₹10003 Cr |
Funds Managed | 9 | 9 |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
Market Cap
Scheme Name |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Others | 0.69 | -0.22 |
Large Cap | 98.03 | 6.16 |
Mid Cap | 1.28 | 87.73 |
Small Cap | - | 6.33 |
Sector Allocation
Scheme Name |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth |
---|---|---|
Others | -0.18 | -0.22 |
Energy | 10.95 | 2.6 |
Technology | 13.17 | 10.23 |
Industrials | 5.45 | 19.48 |
Basic Materials | 6.03 | 11.03 |
Consumer Defensive | 7.65 | 4.32 |
Financial Services | 36.6 | 20.09 |
Healthcare | 3.83 | 10.93 |
Consumer Cyclical | 9.62 | 12.95 |
Communication Services | 4.25 | 3.15 |
Utilities | 2.64 | 2.01 |
Real Estate | - | 3.43 |
Top Comparisons
Kotak Bluechip Fund - Growth
3Y Returns11.95%
PGIM India Large Cap Fund - Growth
3Y Returns9.65%
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns6.7%
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns6.09%
BANDHAN Core Equity Fund - Regular Plan - Growth
3Y Returns20.38%
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns14.18%
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan
3Y Returns7.99%
HSBC Dynamic Bond Fund - Regular Growth
3Y Returns6.89%