BANDHAN Nifty 50 Index Fund vs Nippon India Nifty Smallcap 250 Index Fund compare
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
Invest NowNippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
Fund | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1565 Cr | ₹1883 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Apr 2010 | 16 Oct 2020 |
Category | Index Fund | Index Fund |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | NIFTY Smallcap 250 TRI |
Turn Over | 5% | 72% |
Expense Ratio | 0.6 | 0.94 |
Manager | Nemish Sheth | Himanshu Mange |
ISIN Code | INF194K01920 | INF204KB12W7 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.17% | 5.24% |
6 Month | 0.57% | 4.78% |
1 Year | 10.33% | 27.05% |
3 Year | 12.18% | 22.05% |
5 Year | 14.84% | - |
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 4.22% | 19.43% |
3 Year | 13.94% | 31.47% |
5 Year | 16.22% | - |
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 11.94% | 31.67% |
3 Year | 13.14% | 26.48% |
5 Year | 12.66% | - |
Scheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 12.44% | 17.99% |
Sharp | 0.67% | 1% |
Beta | 0.99% | 1.01% |
Alpha | -1.91% | -1.39% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
Name | Nemish Sheth | Himanshu Mange |
Total AUM | ₹5843 Cr | ₹0 Cr |
Fund Manage | 9 | 10 |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
Scheme Name |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth |
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
Others | 0.1 | 0.11 |
Large Cap | 99.9 | 0.33 |
Small Cap | - | 46.88 |
Mid Cap | - | 3.33 |
Scheme Name |
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth |
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option |
---|---|---|
Others | 0.1 | -0.22 |
Petroleum Products | 8.85 | - |
IT - Software | 12.91 | - |
Construction | 3.92 | 2.81 |
Ferrous Metals | 1.98 | - |
Consumer Durables | 2.46 | - |
Diversified FMCG | 6.25 | - |
Non - Ferrous Metals | 0.92 | - |
Banks | 29.39 | - |
Pharmaceuticals & Biotechnology | 3.32 | - |
Cement & Cement Products | 2.08 | - |
Automobiles | 7.41 | - |
Insurance | 1.38 | - |
Agricultural Food & other Products | 0.6 | - |
Oil | 0.95 | - |
Food Products | 1.37 | - |
Aerospace & Defense | 0.94 | - |
Finance | 3.46 | - |
Telecom - Services | 3.97 | - |
Metals & Minerals Trading | 0.64 | - |
Healthcare Services | 0.65 | - |
Consumable Fuels | 0.94 | - |
Power | 3.12 | - |
Transport Infrastructure | 0.93 | - |
Retailing | 1.46 | - |
Consumer Staples | - | 3.25 |
Materials | - | 2.76 |
Energy | - | 2.24 |
Chemicals | - | 4.03 |
Financial | - | 7.62 |
Consumer Discretionary | - | 2.64 |
Healthcare | - | 4.69 |
Textiles | - | 1.24 |
Capital Goods | - | 7.21 |
Communication | - | 1.22 |
Services | - | 2.41 |
Technology | - | 2.84 |
Metals & Mining | - | 3.77 |
Automobile | - | 0.99 |
Diversified | - | 1.15 |
Top Comparisons
Motilal Oswal Large Cap Fund - Regular (G)
3Y Returns0%
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
3Y Returns13.92%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns18.18%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.09%
Invesco India Largecap Fund - Growth
3Y Returns14.75%
DSP Top 100 Equity Fund - Regular Plan - Growth
3Y Returns16.46%
Nippon India Equity Savings Fund- Growth Plan- Bonus Option
3Y Returns8.1%
Tata Equity Savings Fund -Regular Plan-Growth Option
3Y Returns9.08%