BANDHAN Sterling Value Fund vs Quant Value Fund Regular compare
BANDHAN Sterling Value Fund - Regular Plan - Growth
Invest NowQuant Value Fund Regular - Growth
Invest NowChart Comparison
Scheme Name | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
Fund | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹9754 Cr | ₹1901 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 07 Mar 2008 | 30 Nov 2021 |
Category | Value | Value |
Fund Type | Open Ended | Open-ended |
Benchmark | BSE 500 | NIFTY 500 TRI |
Turn Over | 15% | % |
Expense Ratio | 1.75 | 2.01 |
Manager | Ritika Behera | Sanjeev Sharma |
ISIN Code | INF194K01342 | INF966L01AQ6 |
Exits Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year./365 | Exit load of 1%, if redeemed within 15 days./365 |
Scheme Name | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
1 Month | -4.57% | -4.82% |
6 Month | 10.21% | 4.32% |
1 Year | 33.27% | 48.71% |
3 Year | 18.07% | - |
5 Year | 25.7% | - |
Scheme Name | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 17.01% | 16.32% |
3 Year | 24.13% | - |
5 Year | 28.38% | - |
Scheme Name | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
1 Year | 13.19% | 31.58% |
3 Year | 17.79% | - |
5 Year | 16.38% | - |
Scheme Name | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
Standard Deviation | 13.04% | 21.18% |
Sharp | 1.23% | - |
Beta | 0.86% | - |
Alpha | 5.56% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
---|---|---|
Name | Ritika Behera | Sanjeev Sharma |
Total AUM | ₹43013 Cr | ₹39731 Cr |
Fund Manage | 19 | 22 |
BANDHAN Sterling Value Fund - Regular Plan - Growth | Quant Value Fund Regular - Growth |
Scheme Name |
BANDHAN Sterling Value Fund - Regular Plan - Growth |
Quant Value Fund Regular - Growth |
---|---|---|
Others | 5.99 | 19.47 |
Large Cap | 62.52 | 48.09 |
Small Cap | 17.58 | 23.06 |
Mid Cap | 15.05 | 9.39 |
Scheme Name |
BANDHAN Sterling Value Fund - Regular Plan - Growth |
Quant Value Fund Regular - Growth |
---|---|---|
Others | 5.99 | 5.72 |
Petroleum Products | 4.49 | - |
IT - Software | 7.64 | - |
Construction | 5.43 | 2.68 |
Finance | 4.13 | - |
Banks | 18.87 | - |
Non - Ferrous Metals | 1.49 | - |
Pharmaceuticals & Biotechnology | 6.52 | - |
Leisure Services | 2.1 | - |
Electrical Equipment | 2.53 | - |
Consumer Durables | 2.36 | - |
Automobiles | 5.78 | - |
Personal Products | 1.41 | - |
Power | 3.73 | - |
Insurance | 3.65 | 2.97 |
Gas | 1.71 | - |
Diversified FMCG | 1.96 | - |
Oil | 1.12 | - |
Chemicals & Petrochemicals | 0.77 | - |
Auto Components | 3.78 | - |
Cement & Cement Products | 0.83 | - |
Transport Services | 1.1 | - |
Industrial Products | 0.68 | - |
Telecom - Services | 1.04 | - |
Consumable Fuels | 1.31 | - |
Commercial Services & Supplies | 1.08 | - |
Retailing | 1.39 | - |
Realty | 1 | - |
Ferrous Metals | 3.74 | - |
Beverages | 1.9 | - |
Food Products | 1.61 | - |
Financial | - | 33.08 |
Healthcare | - | 7.11 |
Metals & Mining | - | 7.2 |
Energy | - | 20.31 |
Consumer Staples | - | 0.44 |
Services | - | 7.42 |
Capital Goods | - | 0.44 |
Automobile | - | 2.5 |
Materials | - | 10.14 |
Top Comparisons
ICICI Prudential Commodities Fund - Growth Option
3Y Returns16.19%
Tata Quant Fund-Regular Plan-Growth
3Y Returns12.22%
SBI Savings Fund - Regular Plan - Growth
3Y Returns5.99%
DSP Savings Fund - Regular Plan - Growth
3Y Returns6.01%
HDFC Small Cap Fund - Growth Option
3Y Returns22.61%
Aditya Birla Sun Life Small Cap Fund - GROWTH
3Y Returns15.93%
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option
3Y Returns16.1%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns14.89%