Baroda BNP Paribas Banking and Financial Services Fund vs Nippon India Banking and Financial Services Fund compare
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option
Invest NowBaroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
Fund | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5930 Cr | ₹147 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 01 May 2003 | 22 Jun 2012 |
Category | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 TRI | NIFTY Financial Services TRI |
Turn Over | 38% | 82% |
Expense Ratio | 1.89 | 2.46 |
Manager | Vinay Sharma | Miten Vora |
ISIN Code | INF204K01927 | INF955L01856 |
Exits Load | Exit load of 1%, if redeemed within 1 month./365 | Exit load of 1%, if redeemed within 30 days./365 |
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
1 Month | -0.3% | -3.77% |
6 Month | 11.75% | 8.57% |
1 Year | 22.78% | 23.88% |
3 Year | 15.57% | 11.75% |
5 Year | 15.28% | 11.16% |
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
6 Month | - | 7.09% |
1 Year | 16.45% | 20.54% |
3 Year | 20.85% | 19.92% |
5 Year | 22.21% | 17.72% |
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
1 Year | 21.95% | 11.66% |
3 Year | 18.76% | 11.8% |
5 Year | 17.3% | 11.62% |
Scheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
Standard Deviation | 14.79% | 15.28% |
Sharp | 0.79% | 0.44% |
Beta | 0.95% | 0.98% |
Alpha | 1.92% | 3.31% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
Name | Vinay Sharma | Miten Vora |
Total AUM | ₹14183 Cr | ₹6478 Cr |
Fund Manage | 3 | 6 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
Scheme Name |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option |
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
Others | 3.23 | 7.97 |
Small Cap | 10.52 | 18.31 |
Large Cap | 75.52 | 69.4 |
Mid Cap | 10.73 | 8.61 |
Scheme Name |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option |
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option |
---|---|---|
Others | 1.47 | 7.97 |
Financial | 89.24 | - |
Insurance | 7.85 | 1.72 |
Services | 1.44 | - |
Finance | - | 18.11 |
Banks | - | 68.98 |
Capital Markets | - | 6.37 |
Financial Technology (Fintech) | - | 1.14 |
Top Comparisons
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns5.98%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns6.25%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns11.91%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns18.58%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns19.72%
UTI Small Cap Fund - Regular Plan - Growth Option
3Y Returns18.62%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.05%
UTI MMF - Regular Plan - Growth Option
3Y Returns6.52%