BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH vs SBI Long Term Equity Fund compare
SBI Long Term Equity Fund - Regular Plan- Growth
Invest NowBARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH
Invest NowChart Comparison
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
Fund | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹27559 Cr | ₹942 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 31 Mar 1993 | 05 Jan 2006 |
Category | ELSS | ELSS |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 TRI | NIFTY 500 TRI |
Turn Over | 15% | % |
Expense Ratio | 1.6 | 2.19 |
Manager | Dinesh Balachandran | Miten Vora |
ISIN Code | INF200K01495 | INF251K01985 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
1 Month | 1.43% | 3.31% |
6 Month | 1.24% | 6.18% |
1 Year | 30.19% | 24.77% |
3 Year | 24.77% | 17.01% |
5 Year | 24.26% | 18.11% |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
6 Month | - | 10.68% |
1 Year | 14.84% | 19.94% |
3 Year | 30.52% | 24.88% |
5 Year | 28.36% | 21.51% |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
1 Year | 10.31% | 12.49% |
3 Year | 12.57% | 11.91% |
5 Year | 12.99% | 14.06% |
Scheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
Standard Deviation | 13.09% | 12.77% |
Sharp | 1.24% | 0.92% |
Beta | 0.98% | 0.94% |
Alpha | 7.54% | 0.38% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
Name | Dinesh Balachandran | Miten Vora |
Total AUM | ₹69808 Cr | ₹6478 Cr |
Fund Manage | 4 | 6 |
SBI Long Term Equity Fund - Regular Plan- Growth | BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
Scheme Name |
SBI Long Term Equity Fund - Regular Plan- Growth |
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
Others | 9.1 | 2.81 |
Large Cap | 55.87 | 56.49 |
Small Cap | 12.09 | 13.71 |
Mid Cap | 22.94 | 27.05 |
Scheme Name |
SBI Long Term Equity Fund - Regular Plan- Growth |
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH |
---|---|---|
Others | 9.1 | 2.81 |
Petroleum Products | 5.48 | 4.6 |
IT - Software | 9.4 | 7.83 |
Cement & Cement Products | 2.07 | 1.39 |
Construction | 0.9 | 2.04 |
Non - Ferrous Metals | 1.67 | 1.43 |
Banks | 18.98 | 20.07 |
Pharmaceuticals & Biotechnology | 5.31 | 4.1 |
Healthcare Services | 1.6 | 1.14 |
Ferrous Metals | 2.8 | - |
Insurance | 2.65 | 1.22 |
Industrial Products | 6.34 | 1 |
Automobiles | 4.91 | 3.63 |
Personal Products | 0.93 | 2.07 |
Finance | 3.01 | 3.91 |
Capital Markets | 1.58 | 1.49 |
Gas | 3.3 | - |
Transport Services | 0.78 | - |
Diversified FMCG | 2.56 | - |
Electrical Equipment | 1.65 | 5.32 |
Oil | 1.64 | - |
Consumer Durables | 0.88 | 4.4 |
Retailing | 1.87 | 5.39 |
Telecom - Services | 3.26 | 4.95 |
Chemicals & Petrochemicals | 0.65 | 2.07 |
Fertilizers & Agrochemicals | 0.82 | - |
Beverages | 0.85 | - |
Leisure Services | 0.63 | - |
Realty | 1.13 | 3.11 |
Power | 3.25 | 3.28 |
Industrial Manufacturing | - | 3.26 |
Aerospace & Defense | - | 1.22 |
IT - Services | - | 1.1 |
Agricultural Food & other Products | - | 0.95 |
Auto Components | - | 1.98 |
Financial Technology (Fintech) | - | 2.57 |
Food Products | - | 1.73 |
Top Comparisons
ITI Banking and PSU Fund Regular - Growth
3Y Returns5.94%
Sundaram Banking and PSU Debt Fund Regular Plan - Growth
3Y Returns5.78%
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
3Y Returns13.65%
Axis Strategic Bond Fund - Regular Plan - Growth Option
3Y Returns6.46%
Kotak Gold Fund Growth
3Y Returns13.71%
Nippon India Gold Savings Fund-Growth plan- Growth Option
3Y Returns13.91%
DSP Quant Fund - Regular Plan - Growth
3Y Returns8%
Quant ESG Equity Fund Regular - Growth
3Y Returns19.39%