Baroda BNP Paribas Equity Savings Fund vs HDFC Equity Savings Fund compare
HDFC Equity Savings Fund - GROWTH PLAN
Invest NowBaroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹4611 Cr | ₹239 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹300 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 05 Sep 2004 | 10 Jul 2019 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 27.79% | 486% |
Expense Ratio | 1.92 | 2.5 |
Manager | Anil Bamboli | Miten Vora |
ISIN Code | INF179K01AM7 | INF955L01II9 |
Exits Load | Exit load For units in excess of 15% of the investment,1% will be charged for redemption within 1 month./365 | Exit load of 1%, if redeemed within 30 days./365 |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Month | -1.95% | -1.72% |
6 Month | 3.87% | 4.67% |
1 Year | 14.02% | 13.74% |
3 Year | 9.39% | 8.52% |
5 Year | 10.97% | 8.9% |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | 4% |
1 Year | 10.47% | 11.12% |
3 Year | 12.22% | 11.58% |
5 Year | 12.39% | 9.97% |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.56% | 9.67% |
3 Year | 9.9% | 7.81% |
5 Year | 9.43% | 9.56% |
Scheme Name | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 4.68% | 4.56% |
Sharp | 0.9% | 0.59% |
Beta | 0.88% | 0.89% |
Alpha | 1.46% | -0.14% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Name | Anil Bamboli | Miten Vora |
Total AUM | ₹135442 Cr | ₹6478 Cr |
Fund Manage | 12 | 6 |
HDFC Equity Savings Fund - GROWTH PLAN | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
Scheme Name |
HDFC Equity Savings Fund - GROWTH PLAN |
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 31.73 | -34.16 |
Large Cap | 56.66 | 57.16 |
Mid Cap | 6.39 | 6.42 |
Small Cap | 5.22 | 3.65 |
Scheme Name |
HDFC Equity Savings Fund - GROWTH PLAN |
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 31.73 | -36.36 |
Petroleum Products | 2.82 | 5.33 |
IT - Software | 3.06 | 5.32 |
Construction | 1.79 | 2.01 |
Finance | 1.58 | 3.39 |
Ferrous Metals | 2.51 | 2.25 |
Diversified FMCG | 2.24 | 2.56 |
Non - Ferrous Metals | 0.6 | 2.46 |
Banks | 18.84 | 13.88 |
Realty | 1.58 | 2.96 |
Pharmaceuticals & Biotechnology | 5.1 | 2.14 |
Automobiles | 5.46 | 4.9 |
Aerospace & Defense | 0.42 | 0.51 |
Cement & Cement Products | 0.36 | 2.53 |
Fertilizers & Agrochemicals | 0.51 | - |
Power | 3.48 | 5.01 |
Insurance | 1.32 | 0.33 |
Entertainment | 0.22 | - |
Agricultural Food & other Products | 0.02 | - |
Agricultural, Commercial & Construction Vehicles | 1.97 | 0.51 |
Oil | 0.36 | - |
Consumer Durables | 3.57 | 0.99 |
Telecom - Services | 1.57 | 1.6 |
Auto Components | 0.83 | - |
Healthcare Services | 0.53 | - |
Chemicals & Petrochemicals | 0.19 | 0.42 |
Transport Infrastructure | 2.77 | 1.89 |
Consumable Fuels | 0.48 | - |
Beverages | 4.09 | - |
Industrial Manufacturing | - | 1.09 |
Personal Products | - | 0.55 |
Electrical Equipment | - | 1.84 |
Capital Markets | - | 0.45 |
Food Products | - | 1.12 |
Leisure Services | - | 0.49 |
Financial Technology (Fintech) | - | 0.87 |
Retailing | - | 2.03 |
Top Comparisons
SBI Large & MIDCap Fund- Regular Plan -Growth
3Y Returns16%
LIC MF Large & Mid Cap Fund Regular-Growth
3Y Returns14.84%
Kotak Bluechip Fund - Growth
3Y Returns11.72%
HSBC Large Cap Fund - Regular Growth
3Y Returns12.23%
Tata Equity Savings Fund -Regular Plan-Growth Option
3Y Returns8.21%
Axis Equity Savings Fund - Regular Plan - Growth
3Y Returns7.49%
SBI Magnum Gilt Fund - Regular Plan - Growth
3Y Returns6.62%
PGIM India Gilt Fund - Growth
3Y Returns5.39%