Baroda BNP Paribas GILT FUND vs SBI Magnum Gilt Fund compare
SBI Magnum Gilt Fund - Regular Plan - Growth
Invest NowBaroda BNP Paribas GILT FUND - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Fund | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹8700 Cr | ₹1452 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 30 Dec 2000 | 21 Mar 2002 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec Index | CRISIL Dynamic Gilt Index |
Turn Over | 78% | 82% |
Expense Ratio | 0.94 | 0.45 |
Manager | Tejas Soman | Mayank Prakash |
ISIN Code | INF200K01982 | INF955L01450 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.11% | 0.01% |
6 Month | 6.04% | 5.55% |
1 Year | 10.27% | 10.4% |
3 Year | 6.88% | 5.73% |
5 Year | 7.2% | 5.79% |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
6 Month | - | 1.74% |
1 Year | 3.91% | 4.12% |
3 Year | 11.09% | 10.31% |
5 Year | 17.52% | 14.93% |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.88% | 5.74% |
3 Year | 7.18% | 6.66% |
5 Year | 7.49% | 7.19% |
Scheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.99% | 2.32% |
Sharp | 0.28% | -0.22% |
Beta | 0.45% | 0.58% |
Alpha | 0.31% | -0.84% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Name | Tejas Soman | Mayank Prakash |
Total AUM | ₹37095 Cr | ₹9848 Cr |
Fund Manage | 9 | 9 |
SBI Magnum Gilt Fund - Regular Plan - Growth | Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
Scheme Name |
SBI Magnum Gilt Fund - Regular Plan - Growth |
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100.25 |
Scheme Name |
SBI Magnum Gilt Fund - Regular Plan - Growth |
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option |
---|---|---|
Others | 7.3 | 100.25 |
Sovereign | 92.7 | - |
Top Comparisons
UTI Credit Risk Fund - Regular Plan - Growth Option
3Y Returns10.96%
Baroda BNP Paribas Credit Risk Fund -Regular-Growth Option
3Y Returns6.54%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
Nippon India Income Fund - Growth Plan Growth Option
3Y Returns5.73%
Aditya Birla Sun Life Income Fund - Growth - Regular Plan
3Y Returns5.63%
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
3Y Returns8.2%
HSBC Equity Savings Fund - Regular Growth
3Y Returns13.31%