Baroda BNP Paribas LIQUID FUND vs Mahindra Manulife Liquid Fund compare
Mahindra Manulife Liquid Fund - Regular Plan - Growth
Invest NowBaroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Fund | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Low to Moderate |
Asset Size (Cr) | ₹1251 Cr | ₹7896 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 04 Jul 2016 | 05 Feb 2009 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Fund BI Index |
Turn Over | 18% | 80% |
Expense Ratio | 0.26 | 0.31 |
Manager | Rahul Pal | Mayank Prakash |
ISIN Code | INF174V01010 | INF955L01484 |
Exits Load | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 | Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days./365 |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
1 Month | 0.6% | 0.6% |
6 Month | 3.6% | 3.56% |
1 Year | 7.41% | 7.33% |
3 Year | 6.28% | 6.25% |
5 Year | 5.32% | 5.28% |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
6 Month | - | 1.48% |
1 Year | 7.22% | 7.14% |
3 Year | 6.9% | 6.86% |
5 Year | 5.99% | 5.95% |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
1 Year | 6.6% | 7.2% |
3 Year | 5.28% | 7.32% |
5 Year | 5.3% | 7.66% |
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Standard Deviation | 0.48% | 0.47% |
Sharp | 0.36% | 0.36% |
Beta | 0.96% | 0.95% |
Alpha | 2.1% | 2.07% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Name | Rahul Pal | Mayank Prakash |
Total AUM | ₹3032 Cr | ₹9848 Cr |
Fund Manage | 7 | 9 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Others | 100 | 93.97 |
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION |
---|---|---|
Others | 100 | 93.97 |
Top Comparisons
Nippon India Ultra Short Duration Fund- Growth Option
3Y Returns6.04%
HSBC Ultra Short Duration Fund - Regular Growth
3Y Returns6.16%
SBI Magnum Gilt Fund - Growth - PF (Regular) Option
3Y Returns6.62%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.65%
IDBI Nifty Next 50 Index Fund Growth
3Y Returns15.02%
LIC MF NIFTY NEXT 50 INDEX FUND Regular Growth
3Y Returns15.02%
Tata Liquid Fund -Regular Plan - Growth Option
3Y Returns6.21%
Mirae Asset Liquid Fund - Growth
3Y Returns6.24%