Baroda BNP Paribas MULTI CAP FUND vs Nippon India Multi Cap Fund compare
Nippon India Multi Cap Fund-Growth Plan-Growth Option
Invest NowBaroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹34899 Cr | ₹2610 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 25 Mar 2005 | 12 Sep 2003 |
Category | Multi Cap | Multi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 500 Multicap 50:25:25 TRI | Nifty 500 Multicap 50:25:25 TRI |
Turn Over | 44% | 80% |
Expense Ratio | 1.58 | 2.01 |
Manager | Ashutosh Bhargava | Sandeep Jain |
ISIN Code | INF204K01489 | INF955L01674 |
Exits Load | For units more than 10% of the investments, an exit load of 1% if redeemed within 12 months./365 | Exit load of 1%, if redeemed within 12 months./365 |
Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
1 Month | -4.16% | -3.15% |
6 Month | 5.93% | 8.27% |
1 Year | 34.12% | 35.67% |
3 Year | 23.96% | 16.97% |
5 Year | 24.38% | 23.32% |
Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
6 Month | - | 12.02% |
1 Year | 25.54% | 28.45% |
3 Year | 31.53% | 27.61% |
5 Year | 31.57% | 26.72% |
Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
1 Year | 15.55% | 15.88% |
3 Year | 14.81% | 14.9% |
5 Year | 15.32% | 12.74% |
Scheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 13.06% | 13.43% |
Sharp | 1.35% | 0.84% |
Beta | 0.87% | 0.9% |
Alpha | 8.17% | 1.21% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Name | Ashutosh Bhargava | Sandeep Jain |
Total AUM | ₹121448 Cr | ₹2238 Cr |
Fund Manage | 12 | 2 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
Scheme Name |
Nippon India Multi Cap Fund-Growth Plan-Growth Option |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Others | 2.2 | 3.96 |
Large Cap | 40.35 | 40.94 |
Mid Cap | 26.43 | 32.46 |
Small Cap | 31.08 | 23.73 |
Scheme Name |
Nippon India Multi Cap Fund-Growth Plan-Growth Option |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option |
---|---|---|
Others | 1.47 | 3.96 |
Energy | 7.9 | - |
Capital Goods | 15.87 | - |
Technology | 2.53 | - |
Materials | 0.69 | - |
Healthcare | 6.86 | - |
Construction | 2.76 | 1.96 |
Financial | 26.46 | - |
Services | 16.96 | - |
Automobile | 4.73 | - |
Metals & Mining | 1.3 | - |
Consumer Staples | 3.74 | - |
Consumer Discretionary | 2.82 | - |
Communication | 0.47 | - |
Diversified | 0.48 | - |
Chemicals | 4.46 | - |
Textiles | 0.22 | - |
Insurance | 0.34 | 1.68 |
Petroleum Products | - | 3.15 |
IT - Software | - | 5.92 |
Industrial Manufacturing | - | 4.15 |
Personal Products | - | 2.07 |
Banks | - | 11.89 |
Agricultural, Commercial & Construction Vehicles | - | 1.59 |
Pharmaceuticals & Biotechnology | - | 6.25 |
Chemicals & Petrochemicals | - | 2.54 |
Electrical Equipment | - | 6.58 |
Capital Markets | - | 3.65 |
Telecom - Services | - | 3.93 |
Finance | - | 4.48 |
Non - Ferrous Metals | - | 1.22 |
IT - Services | - | 1.47 |
Automobiles | - | 3.12 |
Realty | - | 3.2 |
Ferrous Metals | - | 1.67 |
Aerospace & Defense | - | 2.05 |
Leisure Services | - | 2.17 |
Auto Components | - | 2.63 |
Financial Technology (Fintech) | - | 1.87 |
Food Products | - | 2 |
Power | - | 2.68 |
Industrial Products | - | 4.48 |
Retailing | - | 3.98 |
Consumer Durables | - | 2.02 |
Beverages | - | 1.33 |
Healthcare Services | - | 1.4 |
Top Comparisons
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
Tata Nifty MidSmall Healthcare Index Fund-Reg (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns5.89%
Franklin India Balanced Advantage Fund- Growth
3Y Returns0%
HDFC Balanced Advantage Fund - Growth Plan
3Y Returns20.62%
LIC MF Liquid Fund-Growth
3Y Returns6.21%
LIC MF Liquid Fund-Regular Plan-Growth
3Y Returns6.21%