Baroda BNP Paribas Short Duration Fund vs Aditya Birla Sun Life Short Term Fund compare
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan
Invest NowBaroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹8924 Cr | ₹197 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 09 May 2003 | 30 Jun 2010 |
Category | Short Duration | Short Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Short Duration Debt Index B-II | CRISIL Short Duration Debt A-II Index |
Turn Over | 78% | 80% |
Expense Ratio | 1.01 | 1.05 |
Manager | Dhaval Joshi | Mayank Prakash |
ISIN Code | INF209K01942 | INF955L01153 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.71% | 0.71% |
6 Month | 3.89% | 3.81% |
1 Year | 7.76% | 7.59% |
3 Year | 6.56% | 6.09% |
5 Year | 6.78% | 5.71% |
Scheme Name | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | 1.45% |
1 Year | 6.47% | 6.24% |
3 Year | 6.8% | 6.6% |
5 Year | 6.32% | 5.81% |
Scheme Name | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.08% | 7.83% |
3 Year | 7.57% | 7.93% |
5 Year | 8.02% | 8.24% |
Scheme Name | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 0.99% | 1.22% |
Sharp | 0.06% | -0.33% |
Beta | 1.74% | 2.35% |
Alpha | 3.54% | 4.3% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Name | Dhaval Joshi | Mayank Prakash |
Total AUM | ₹361932 Cr | ₹9848 Cr |
Fund Manage | 55 | 9 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
Scheme Name |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100.07 | 100 |
Scheme Name |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan |
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option |
---|---|---|
Others | 4.03 | 100 |
Sovereign | 31.81 | - |
Energy | 0.9 | - |
Construction | 9.39 | - |
Financial | 49.15 | - |
Services | 0.34 | - |
Communication | 4.45 | - |
Top Comparisons
HDFC Nifty 50 Index Fund - Growth Plan
3Y Returns11.49%
IDBI Nifty Next 50 Index Fund Growth
3Y Returns14.62%
Templeton India Value Fund - Growth Plan
3Y Returns18.39%
Quant Value Fund Regular - Growth
3Y Returns20.06%
Franklin Build India Fund Growth Plan
3Y Returns25.31%
Quant Infrastructure Fund - Growth Option
3Y Returns17.14%
Franklin India Dynamic Asset Allocation Fund of Funds-Growth
3Y Returns12.31%
HSBC Managed Solutions - Growth - Growth
3Y Returns11.9%