Canara Robeco Blue Chip Equity Fund vs Mahindra Manulife Large Cap Fund compare
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
Invest NowCanara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹577 Cr | ₹14581 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 18 Mar 2019 | 20 Aug 2010 |
Category | Large Cap | Large Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 100 TRI | BSE 100 TRI |
Turn Over | 101% | 33% |
Expense Ratio | 2.35 | 1.66 |
Manager | Abhinav Khandelwal | Shridatta Bhandwaldar |
ISIN Code | INF174V01697 | INF760K01AR3 |
Exits Load | Mahindra Manulife Large Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 | Canara Robeco Bluechip Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.49% | 1.45% |
6 Month | -0.06% | 3.38% |
1 Year | 14.86% | 20.72% |
3 Year | 12.51% | 14.84% |
5 Year | 15.13% | 17.16% |
Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 5.9% | 12.51% |
3 Year | 15.96% | 18.58% |
5 Year | 17.22% | 18.36% |
Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 15.14% | 12.47% |
3 Year | 15.81% | 14.38% |
5 Year | 16.84% | 13.58% |
Scheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 11.79% | 11.41% |
Sharp | 0.89% | 0.67% |
Beta | 0.91% | 0.88% |
Alpha | 0.51% | 0.93% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Name | Abhinav Khandelwal | Shridatta Bhandwaldar |
Total AUM | ₹5522 Cr | ₹69491 Cr |
Fund Manage | 5 | 12 |
Mahindra Manulife Large Cap Fund - Regular Plan - Growth | Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
Scheme Name |
Mahindra Manulife Large Cap Fund - Regular Plan - Growth |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Others | 3.36 | 3.69 |
Large Cap | 81.5 | 88.65 |
Mid Cap | 11.79 | 7.66 |
Small Cap | 3.35 | - |
Scheme Name |
Mahindra Manulife Large Cap Fund - Regular Plan - Growth |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.92 | 3.69 |
Automobiles | 4.97 | 5.65 |
Petroleum Products | 7.61 | 4.77 |
IT - Software | 11.43 | 10.58 |
Personal Products | 2.48 | - |
Construction | 4.56 | 3.53 |
Non - Ferrous Metals | 0.87 | 0.77 |
Banks | 26.66 | 23.47 |
Cement & Cement Products | 3.08 | 2.67 |
Pharmaceuticals & Biotechnology | 4.32 | 7.1 |
Agricultural Food & other Products | 1.18 | - |
Telecom - Services | 3.26 | 4.27 |
Gas | 2 | - |
Diversified FMCG | 4.03 | - |
Consumer Durables | 2.15 | 1.02 |
Retailing | 3.52 | 3.41 |
Oil | 1.5 | - |
Food Products | 1.84 | - |
Auto Components | 1.89 | 1.74 |
Power | 3.68 | 3.66 |
Industrial Products | 0.96 | - |
Chemicals & Petrochemicals | 1.33 | 0.37 |
Industrial Manufacturing | 1.35 | - |
Finance | 2 | 4.17 |
Insurance | 1.41 | 2.41 |
Healthcare Services | - | 1.82 |
Diversified Fmcg | - | 4.03 |
Leisure Services | - | 0.16 |
Electrical Equipment | - | 1.61 |
Realty | - | 0.43 |
Agricultural Food & Other Products | - | 1.44 |
Beverages | - | 1.9 |
Aerospace & Defense | - | 2.35 |
Consumable Fuels | - | 0.54 |
Fertilizers & Agrochemicals | - | 0.72 |
Transport Services | - | 1.4 |
Textiles & Apparels | - | 0.32 |
Top Comparisons
Nippon India Asset Allocator FoF - Regular Plan - Growth Option
3Y Returns17.6%
HSBC Managed Solutions - Moderate - Growth
3Y Returns12.19%
ICICI Prudential Focused Equity Fund - Growth
3Y Returns20.69%
INVESCO INDIA FOCUSED FUND - Growth
3Y Returns21.55%
HDFC Ultra Short Term Fund - Growth Option
3Y Returns6.23%
DSP Ultra Short Fund - Regular Plan - Growth
3Y Returns5.85%
Canara Robeco Gilt Fund - Regular Plan - Growth Option
3Y Returns5.66%
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns6.01%