Canara Robeco Equity Hybrid Fund vs Mirae Asset Aggressive Hybrid Fund compare
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
Invest NowMirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Fund | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹10873 Cr | ₹9025 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 20 Mar 1998 | 29 Jul 2015 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive TRI |
Turn Over | 23% | 59% |
Expense Ratio | 1.72 | 1.72 |
Manager | Avnish Jain | Mahendra Kumar Jajoo |
ISIN Code | INF760K01050 | INF769K01DE6 |
Exits Load | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Mirae Asset Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
1 Month | -3.17% | -2.87% |
6 Month | -1.91% | -3.55% |
1 Year | 11.06% | 9.95% |
3 Year | 10.44% | 10.01% |
5 Year | 14.46% | 13.51% |
Scheme Name | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
6 Month | - | - |
1 Year | 4.69% | 2.74% |
3 Year | 14.21% | 13.09% |
5 Year | 14.67% | 14.19% |
Scheme Name | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
1 Year | 12.15% | 12.54% |
3 Year | 14.34% | 13.39% |
5 Year | 14.93% | 12.94% |
Scheme Name | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Standard Deviation | 9.11% | 8.94% |
Sharp | 0.51% | 0.83% |
Beta | 1.03% | 1% |
Alpha | 1.89% | 1.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Name | Avnish Jain | Mahendra Kumar Jajoo |
Total AUM | ₹15907 Cr | ₹8876 Cr |
Fund Manage | 11 | 4 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
Scheme Name |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Others | 29.1 | 23.29 |
Large Cap | 47.12 | 53.49 |
Small Cap | 8.96 | 10.51 |
Mid Cap | 14.82 | 12.64 |
Scheme Name |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth |
---|---|---|
Others | 29.1 | 23.29 |
Petroleum Products | 2.84 | 3.46 |
IT - Software | 7 | 6.86 |
Capital Markets | 1.78 | 0.91 |
Construction | 2.67 | 2.15 |
Healthcare Services | 1.09 | 1.39 |
Non - Ferrous Metals | 0.28 | 0.93 |
Banks | 14.11 | 17.22 |
Chemicals & Petrochemicals | 1.77 | 0.51 |
Pharmaceuticals & Biotechnology | 3.13 | 4.52 |
Electrical Equipment | 2.35 | 1.09 |
Auto Components | 3.9 | 1.67 |
Realty | 1.12 | 3.64 |
Personal Products | 0.8 | 0.74 |
Insurance | 2.57 | 1.18 |
Finance | 5.02 | 3.83 |
Diversified Fmcg | 1.39 | - |
Automobiles | 2.33 | 3.18 |
Entertainment | 0.72 | - |
Retailing | 1.84 | 2.04 |
Consumer Durables | 1.68 | 2.98 |
Power | 2.9 | 2.64 |
Aerospace & Defense | 0.68 | 1.42 |
Oil | 0.39 | 0.72 |
Telecom - Services | 2.08 | 3.04 |
Consumable Fuels | 1.18 | 0.7 |
Fertilizers & Agrochemicals | 0.53 | - |
Transport Services | 0.81 | 1.86 |
Household Products | 0.86 | - |
Cement & Cement Products | 1.34 | 1.44 |
Beverages | 0.87 | 0.05 |
Industrial Products | 0.87 | 0.89 |
Diversified FMCG | - | 1.94 |
Textiles & Apparels | - | 0.62 |
Ferrous Metals | - | 0.74 |
Gas | - | 1.43 |
Diversified Metals | - | 0.52 |
Financial Technology (Fintech) | - | 0.33 |
Top Comparisons
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns6.1%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns5.75%
SBI Savings Fund - Regular Plan - Growth
3Y Returns6.19%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.29%
Franklin India Flexi Cap Fund - Growth
3Y Returns15.9%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns17.94%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
3Y Returns12.5%
LIC MF Flexi Cap Fund-Growth
3Y Returns12.19%