Canara Robeco Focused Equity Fund vs Nippon India Focused Equity Fund compare
Nippon India Focused Equity Fund -Growth Plan -Growth Option
Invest NowCanara Robeco Focused Equity Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹8477 Cr | ₹2514 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 26 Dec 2006 | 17 May 2021 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 500 | BSE 500 |
Turn Over | 59% | 37% |
Expense Ratio | 1.85 | 1.94 |
Manager | Vinay Sharma | Shridatta Bhandwaldar |
ISIN Code | INF204K01GE7 | INF760K01JT0 |
Exits Load | Nippon India Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Canara Robeco Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -4.73% | -5.96% |
6 Month | -8.28% | -0.98% |
1 Year | 5.77% | 15.31% |
3 Year | 11.49% | 13.38% |
5 Year | 17.76% | - |
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | -2.25% | 8.36% |
3 Year | 13.56% | 19.26% |
5 Year | 18.12% | - |
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 10.95% | 14.32% |
3 Year | 15.11% | 18.49% |
5 Year | 15.75% | - |
Scheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 12.79% | 11.63% |
Sharp | 0.57% | 1.02% |
Beta | 0.95% | 0.83% |
Alpha | 0.02% | 2.02% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
Name | Vinay Sharma | Shridatta Bhandwaldar |
Total AUM | ₹14183 Cr | ₹69491 Cr |
Fund Manage | 3 | 12 |
Nippon India Focused Equity Fund -Growth Plan -Growth Option | Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Focused Equity Fund -Growth Plan -Growth Option |
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
Others | 10.21 | 5.26 |
Small Cap | 21.58 | 4.56 |
Large Cap | 48.84 | 82.83 |
Mid Cap | 19.37 | 7.35 |
Scheme Name |
Nippon India Focused Equity Fund -Growth Plan -Growth Option |
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option |
---|---|---|
Others | 10.21 | 4.79 |
Cement & Cement Products | 1.77 | - |
Petroleum Products | 4.25 | - |
IT - Software | 4.7 | - |
IT - Services | 2.78 | - |
Finance | 9.02 | - |
Banks | 22.56 | - |
Leisure Services | 6.26 | - |
Automobiles | 6.55 | - |
Diversified FMCG | 3.03 | - |
Entertainment | 1.71 | - |
Electrical Equipment | 2.28 | - |
Retailing | 4.42 | - |
Healthcare Services | 2.7 | - |
Auto Components | 4.93 | - |
Diversified | 3.97 | - |
Industrial Manufacturing | 2.89 | - |
Consumer Durables | 0.97 | - |
Capital Markets | 1.92 | - |
Insurance | 3.08 | 5.09 |
Energy | - | 8.27 |
Technology | - | 8.14 |
Construction | - | 4.79 |
Healthcare | - | 5.61 |
Metals & Mining | - | 3.68 |
Financial | - | 23.74 |
Consumer Staples | - | 2.06 |
Consumer Discretionary | - | 4.47 |
Capital Goods | - | 5.52 |
Communication | - | 4.79 |
Automobile | - | 8.47 |
Services | - | 7.19 |
Materials | - | 3.39 |
Top Comparisons
HDFC Money Market Fund - Growth Option
3Y Returns6.6%
Tata Money Market Fund-Regular Plan - Growth Option
3Y Returns6.67%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns10.42%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns10.01%
ICICI Pru Nifty50 Value 20 Index Fund - Reg (G)
3Y Returns0%
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns17.8%
HSBC Business Cycles Fund - Regular Growth
3Y Returns18.89%
Quant ESG Equity Fund Regular - Growth
3Y Returns17.06%