Canara Robeco Focused Equity Fund vs Nippon India Focused Equity Fund compare
Nippon India Focused Fund - Growth Plan -Growth Option
Canara Robeco Focused Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹8887 Cr | ₹2890 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 26 Dec 2006 | 17 May 2021 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | BSE 500 |
| Turn Over | 59% | 37% |
| Expense Ratio | 1.84 | 1.96 |
| Manager | Vinay Sharma | Shridatta Bhandwaldar |
| ISIN Code | INF204K01GE7 | INF760K01JT0 |
| Exits Load | Nippon India Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Canara Robeco Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | 0.98% | 0.19% |
| 6 Month | 2.73% | 2.48% |
| 1 Year | 9% | 5.74% |
| 3 Year | 15.87% | 18.08% |
| 5 Year | 17.24% | - |
SIP Return Analysis
| Scheme Name | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | 3.6% | 2.16% |
| 1 Year | 16.16% | 14.2% |
| 3 Year | 13.56% | 15.9% |
| 5 Year | 14.03% | - |
Rolling Lumpsum Returns
| Scheme Name | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 10.07% | 13.05% |
| 3 Year | 14.91% | 17.75% |
| 5 Year | 16.69% | - |
Risk Management
| Scheme Name | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 12.79% | 11.63% |
| Sharp | 0.66% | 0.88% |
| Beta | 0.9% | 0.89% |
| Alpha | -0.75% | 1.81% |
Fund Managers
| Scheme Name | Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Vinay Sharma | Shridatta Bhandwaldar |
| Total AUM | ₹14183 Cr | ₹69491 Cr |
| Funds Managed | 3 | 12 |
| Nippon India Focused Fund - Growth Plan -Growth Option | Canara Robeco Focused Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
Nippon India Focused Fund - Growth Plan -Growth Option |
Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 4.64 | 5.28 |
| Large Cap | 64.2 | 85.29 |
| Mid Cap | 16.83 | 6.73 |
| Small Cap | 14.33 | 2.81 |
Sector Allocation
| Scheme Name |
Nippon India Focused Fund - Growth Plan -Growth Option |
Canara Robeco Focused Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 4.64 | 5.28 |
| Petroleum Products | 5.75 | 5.59 |
| IT - Software | 5.01 | 4.53 |
| Finance | 7.68 | 5.3 |
| Banks | 23.27 | 21.97 |
| Cement & Cement Products | 3.08 | 2.45 |
| Leisure Services | 4.95 | 2.29 |
| Pharmaceuticals & Biotechnology | 5.59 | 7.95 |
| Entertainment | 1.11 | - |
| Agricultural, Commercial & Construction Vehicles | 2.76 | - |
| Beverages | 3.26 | 2.52 |
| Electrical Equipment | 2.83 | 2.6 |
| Retailing | 10.72 | 7.57 |
| Healthcare Services | 2.92 | 4.1 |
| Diversified | 2.53 | - |
| Transport Services | 2.7 | 2.68 |
| Auto Components | 3.52 | 2.42 |
| Industrial Manufacturing | 1.73 | - |
| Capital Markets | 2.02 | - |
| Power | 3.93 | - |
| Construction | - | 4.5 |
| Paper, Forest & Jute Products | - | 1.91 |
| Automobiles | - | 6.77 |
| Insurance | - | 2.89 |
| Aerospace & Defense | - | 2.86 |
| Telecom - Services | - | 3.93 |
Top Comparisons
Aditya Birla Sun Life Liquid Fund-Institutional (Growth)
3Y Returns6.96%
Tata Liquid Fund -Regular Plan - Growth Option
3Y Returns6.92%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns20.49%
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth
3Y Returns17.85%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns24.85%
SBI Midcap Fund - Regular Plan - Growth
3Y Returns18.28%
ICICI Prudential Multicap Fund - Growth
3Y Returns20.45%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%