DSP Banking & Financial Services Fund vs Tata Banking And Financial Services Fund compare
Tata Banking And Financial Services Fund-Regular Plan-Growth
Invest NowDSP Banking & Financial Services Fund - Reg (G)
Invest NowChart Comparison
Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
Fund | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2228 Cr | ₹685 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 18 Dec 2015 | 08 Dec 2023 |
Category | Banking & Financial | Banking & Financial |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty Financial Services TRI | NIFTY Financial Services TRI |
Turn Over | 10.36% | % |
Expense Ratio | 1.99 | 2.34 |
Manager | Amey Sathe | Dhaval Gada |
ISIN Code | INF277K01Y86 | INF740KA1TN0 |
Exits Load | Exit load of 0.25% if redeemed within 30 days./365 | Exit load of 0.50%, if redeemed within 1 month./365 |
Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
1 Month | -4.63% | -4.47% |
6 Month | 8.13% | 10.54% |
1 Year | 16.84% | - |
3 Year | 12.69% | - |
5 Year | 12.99% | - |
Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
6 Month | - | - |
1 Year | 16.84% | - |
3 Year | 19.49% | - |
5 Year | 18.19% | - |
Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
1 Year | 17.42% | - |
3 Year | 13.7% | - |
5 Year | 14.01% | - |
Scheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
Standard Deviation | 15.02% | - |
Sharp | 0.49% | - |
Beta | 0.96% | - |
Alpha | 4.06% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
Name | Amey Sathe | Dhaval Gada |
Total AUM | ₹11910 Cr | ₹21050 Cr |
Fund Manage | 4 | 4 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | DSP Banking & Financial Services Fund - Reg (G) |
Scheme Name |
Tata Banking And Financial Services Fund-Regular Plan-Growth |
DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
Others | 3.23 | 5.66 |
Small Cap | 28.52 | 7.26 |
Large Cap | 57.88 | 77.29 |
Mid Cap | 10.37 | 9.79 |
Scheme Name |
Tata Banking And Financial Services Fund-Regular Plan-Growth |
DSP Banking & Financial Services Fund - Reg (G) |
---|---|---|
Others | 3.23 | 5.66 |
Financial | 89.4 | 92.38 |
Healthcare | 1.16 | - |
Services | 2.21 | - |
Insurance | 4 | 1.96 |
Top Comparisons
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
3Y Returns6.29%
DSP Equity Savings Fund - Regular Plan - Growth
3Y Returns9.37%
BANDHAN Balanced Advantage Fund Regular Plan Growth
3Y Returns7.86%
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth
3Y Returns9.09%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns11.03%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns5.65%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns16.46%
Quant Flexi Cap Fund-Growth
3Y Returns16.35%