DSP Bond Fund vs Invesco India Medium Duration Fund compare
Invesco India Medium Duration Fund - Regular - Growth
Invest NowDSP Bond Fund - Growth
Invest NowChart Comparison
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
---|---|---|
Fund | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹228 Cr | ₹376 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 17 Jul 2021 | 29 Apr 1997 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Medium Duration Debt Index B-III | CRISIL Medium Duration Fund BIII Index |
Turn Over | 40% | 78% |
Expense Ratio | 1.15 | 0.77 |
Manager | Krishna Venkat Cheemalapati | Vivekanand Ramakrishnan |
ISIN Code | INF205KA1379 | INF740K01557 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
---|---|---|
1 Month | 0.67% | 0.48% |
6 Month | 3.71% | 3.91% |
1 Year | 7.88% | 7.67% |
3 Year | 5.16% | 5.81% |
5 Year | - | 6.15% |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.45% | 7.54% |
3 Year | 6.58% | 7% |
5 Year | - | 6.11% |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
---|---|---|
1 Year | 5.98% | 6.91% |
3 Year | 4.77% | 6.81% |
5 Year | - | 6.66% |
Scheme Name | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
---|---|---|
Standard Deviation | 2.1% | 1.53% |
Sharp | - | -0.25% |
Beta | - | 0.78% |
Alpha | - | -0.35% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
---|---|---|
Name | Krishna Venkat Cheemalapati | Vivekanand Ramakrishnan |
Total AUM | ₹24743 Cr | ₹3101 Cr |
Fund Manage | 19 | 3 |
Invesco India Medium Duration Fund - Regular - Growth | DSP Bond Fund - Growth |
Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
DSP Bond Fund - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Invesco India Medium Duration Fund - Regular - Growth |
DSP Bond Fund - Growth |
---|---|---|
Others | 24.73 | 100 |
Sovereign | 39.42 | - |
Financial | 13.99 | - |
Consumer Staples | 1.75 | - |
Construction | 2.18 | - |
Energy | 10.09 | - |
Communication | 5.65 | - |
Capital Goods | 2.19 | - |
Top Comparisons
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns8.39%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns7.15%
SBI NIFTY50 EQUAL WEIGHT INDEX FUND REGULAR PLAN GROWTH
3Y Returns0%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns18.29%
ICICI Prudential ESG Exclusionary Strategy Fund - Growth
3Y Returns16.51%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns24.83%
Nippon India Asset Allocator FoF - Regular Plan - Growth Option
3Y Returns17.87%
HSBC Managed Solutions - Growth - Growth
3Y Returns14.12%