DSP Credit Risk Fund vs Axis Credit Risk Fund compare
DSP Credit Risk Fund - Regular Plan -Growth
Invest NowAxis Credit Risk Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Fund | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹193 Cr | ₹448 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹1000 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 05 May 2003 | 15 Jul 2014 |
Category | Credit Risk | Credit Risk |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Credit Risk Fund CIII Index | NIFTY Credit Risk Bond Index C-III |
Turn Over | 78% | 20% |
Expense Ratio | 1.14 | 1.57 |
Manager | Vivekanand Ramakrishnan | Devang Shah |
ISIN Code | INF740K01599 | INF846K01PO5 |
Exits Load | Exit load of 1% if units in excess of 10% are redeemed within 12 months/365 | Exit Load for units in excess of 10% of the investment, 1% will be charged for redemption within 12 months./365 |
Scheme Name | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.71% | 0.77% |
6 Month | 3.95% | 4.06% |
1 Year | 15.71% | 7.63% |
3 Year | 10.09% | 5.92% |
5 Year | 8.1% | 6.66% |
Scheme Name | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.05% | 3.36% |
3 Year | 18% | 9.75% |
5 Year | 25.99% | 16.8% |
Scheme Name | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
1 Year | 6.61% | 6.93% |
3 Year | 6.61% | 6.09% |
5 Year | 6.64% | 6.34% |
Scheme Name | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 5.83% | 0.96% |
Sharp | 0.69% | 0.28% |
Beta | 2.45% | 1.69% |
Alpha | 8.91% | 3.65% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Name | Vivekanand Ramakrishnan | Devang Shah |
Total AUM | ₹3101 Cr | ₹60014 Cr |
Fund Manage | 3 | 15 |
DSP Credit Risk Fund - Regular Plan -Growth | Axis Credit Risk Fund - Regular Plan - Growth |
Scheme Name |
DSP Credit Risk Fund - Regular Plan -Growth |
Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 99.97 |
Scheme Name |
DSP Credit Risk Fund - Regular Plan -Growth |
Axis Credit Risk Fund - Regular Plan - Growth |
---|---|---|
Others | 17.4 | 5.89 |
Sovereign | 15.83 | 15.42 |
Metals & Mining | 7.87 | - |
Financial | 21.76 | 23.24 |
Consumer Staples | 20.73 | 11.05 |
Materials | 8.12 | 12.3 |
Automobile | 2.78 | 4.85 |
Construction | 5.51 | 21.92 |
Services | - | 3.31 |
Communication | - | 1.99 |
Top Comparisons
Aditya Birla Sun Life Infrastructure Fund-Growth
3Y Returns29.59%
Quant Infrastructure Fund - Growth Option
3Y Returns33.79%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns18.9%
LIC MF Flexi Cap Fund-Growth
3Y Returns13.93%
Canara Robeco Short Duration Fund - Regular Plan - Growth Option
3Y Returns4.86%
UTI Short Duration Fund - Regular Plan - Growth Option
3Y Returns5.94%
Tata Gold ETF Fund of Fund - Regular (G)
3Y Returns0%
Axis Equity ETFs FOF - Regular Plan - Growth Option
3Y Returns0%