DSP Dynamic Asset Allocation Fund vs HSBC Balanced Advantage Fund compare
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth
Invest NowHSBC Balanced Advantage Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
Fund | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderately High |
Asset Size (Cr) | ₹3212 Cr | ₹1504 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 06 Feb 2014 | 07 Feb 2011 |
Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 50+50 Moderate Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
Turn Over | 429% | 49% |
Expense Ratio | 1.93 | 2.11 |
Manager | Laukik Bagwe | Mahesh A Chhabria |
ISIN Code | INF740K01K57 | INF917K01KY4 |
Exits Load | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Month | -0.69% | -3.5% |
6 Month | 1.16% | -0.1% |
1 Year | 11.37% | 10.4% |
3 Year | 9.39% | 10.19% |
5 Year | 9.83% | 10.18% |
Scheme Name | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.52% | 5.99% |
3 Year | 12.35% | 12.98% |
5 Year | 10.94% | 11.51% |
Scheme Name | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
1 Year | 8.51% | 8.47% |
3 Year | 8.42% | 8.89% |
5 Year | 8.01% | 8.9% |
Scheme Name | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
Standard Deviation | 6.3% | 5.55% |
Sharp | 0.52% | 0.82% |
Beta | 0.74% | 0.73% |
Alpha | -0.02% | 1.73% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
Name | Laukik Bagwe | Mahesh A Chhabria |
Total AUM | ₹12579 Cr | ₹15021 Cr |
Fund Manage | 10 | 9 |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | HSBC Balanced Advantage Fund - Regular Growth |
Scheme Name |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | -0.53999999999999 | 51.86 |
Large Cap | 48.53 | 31.05 |
Mid Cap | 9.66 | 16.92 |
Small Cap | 8.41 | 19.75 |
Scheme Name |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth |
HSBC Balanced Advantage Fund - Regular Growth |
---|---|---|
Others | -0.53999999999999 | 51.86 |
Petroleum Products | 2.46 | 2.12 |
IT - Software | 3.29 | 4.47 |
Pharmaceuticals & Biotechnology | 2.2 | 7.59 |
Construction | 2.16 | 2.37 |
Banks | 17.56 | 12.63 |
Diversified FMCG | 1.92 | - |
Non - Ferrous Metals | 0.91 | 0.17 |
Agricultural, Commercial & Construction Vehicles | 0.38 | - |
Leisure Services | 0.43 | 1.57 |
Consumer Durables | 2.53 | 4.41 |
Aerospace & Defense | 1.66 | 0.46 |
Cement & Cement Products | 1.07 | - |
Ferrous Metals | 0.31 | - |
Fertilizers & Agrochemicals | 0.27 | 1.17 |
Realty | 0.73 | 3.79 |
Chemicals & Petrochemicals | 0.7 | 0.61 |
Insurance | 1.58 | - |
Industrial Manufacturing | 0.51 | - |
Automobiles | 2.2 | 0.77 |
Finance | 4.9 | 4.23 |
Telecom - Services | 1.66 | - |
Gas | 0.1 | - |
Industrial Products | 1.1 | 4.5 |
Diversified Metals | 1.03 | - |
Oil | 0.51 | - |
Power | 3.89 | 3.5 |
Metals & Minerals Trading | 4 | - |
Food Products | 0.72 | - |
Consumable Fuels | 0.9 | - |
Personal Products | 0.48 | 0.16 |
Minerals & Mining | 0.77 | - |
Transport Services | 0.25 | - |
Retailing | 0.15 | 1.7 |
Transport Infrastructure | 1.23 | - |
Capital Markets | 0.05 | 3.37 |
Auto Components | 0.83 | 0.84 |
Beverages | 1.16 | 1.72 |
Healthcare Services | - | 0.96 |
Paper, Forest & Jute Products | - | 0.81 |
Electrical Equipment | - | 1.53 |
Financial Technology (Fintech) | - | 1.55 |
Commercial Services & Supplies | - | 0.72 |
Top Comparisons
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.29%
Edelweiss Money Market Fund - Regular Plan - Growth Option
3Y Returns5.68%
BANDHAN Credit Risk Fund - Regular Plan Growth
3Y Returns5.49%
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth
3Y Returns8.71%
DSP ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns16.47%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns12.54%
Bajaj Finserv Arbitrage Fund Regular - Growth
3Y Returns0%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns6.37%