DSP Equity Savings Fund - Regular Plan - Growth
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Fund | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderately High |
Asset Size (Cr) | ₹2417 Cr | ₹249 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 28 Mar 2016 | 29 Jul 2019 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 444% | 486% |
Expense Ratio | 1.32 | 2.48 |
Manager | Kedar Karnik | Miten Vora |
ISIN Code | INF740KA1439 | INF955L01II9 |
Exits Load | Data not available./365 | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Month | 2.78% | 3.68% |
6 Month | 2.18% | -0.17% |
1 Year | 11.48% | 8.04% |
3 Year | 9.78% | 9.07% |
5 Year | 12.92% | 9.48% |
SIP Return Analysis
Scheme Name | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.39% | 1.46% |
1 Year | 8.07% | 4.05% |
3 Year | 11.4% | 9.83% |
5 Year | 10.7% | 8.83% |
Rolling Lumpsum Returns
Scheme Name | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
1 Year | 8.52% | 9.78% |
3 Year | 8.4% | 7.92% |
5 Year | 7.94% | 9.26% |
Risk Management
Scheme Name | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 4.11% | 4.909% |
Sharp | 0.656% | 0.464% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Name | Kedar Karnik | Miten Vora |
Total AUM | ₹32997 Cr | ₹6478 Cr |
Funds Managed | 11 | 6 |
DSP Equity Savings Fund - Regular Plan - Growth | Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
DSP Equity Savings Fund - Regular Plan - Growth |
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 29.62 | 31.01 |
Large Cap | 57.12 | 53.66 |
Mid Cap | 8.16 | 8.91 |
Small Cap | 5.11 | 6.42 |
Sector Allocation
Scheme Name |
DSP Equity Savings Fund - Regular Plan - Growth |
Baroda BNP Paribas Equity Savings Fund - Regular Plan - Growth |
---|---|---|
Others | 27.99 | 29.93 |
Energy | 8.65 | 5.99 |
Industrials | 4.1 | 8.08 |
Technology | 2.74 | 6.16 |
Healthcare | 3.9 | 3.53 |
Basic Materials | 4.98 | 5.74 |
Consumer Defensive | 2.23 | 2.86 |
Financial Services | 27.81 | 19.19 |
Consumer Cyclical | 8.74 | 9.85 |
Communication Services | 5.01 | 1.83 |
Utilities | 3.65 | 4.9 |
Real Estate | 0.2 | 1.95 |
Top Comparisons
Tata India Consumer Fund-Regular Plan-Growth
3Y Returns17.11%
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
3Y Returns17.63%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns6.61%
HSBC Low Duration Fund - Regular Growth
3Y Returns6.73%
Franklin India Dynamic Asset Allocation Fund of Funds-Growth
3Y Returns12.83%
ICICI Prudential Asset Allocator Fund (FOF) - Growth
3Y Returns12.96%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
3Y Returns19.58%
HDFC Mid-Cap Opportunities Fund - Growth Plan
3Y Returns22.76%