DSP Global Innovation Fund of Fund - Regular - Growth
Invest NowEdelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
Invest NowChart Comparison
Scheme Name | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Fund | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹882 Cr | ₹2257 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 14 Feb 2022 | 05 Mar 2020 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | Russel 1000 Equal Weighted Technology |
Turn Over | 62% | 18% |
Expense Ratio | 2.04 | 2.36 |
Manager | Kedar Karnik | Bhavesh Jain |
ISIN Code | INF740KA1QM8 | INF754K01LC5 |
Exits Load | Data not available./365 | Edelweiss US Technology Equity FOF - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
1 Month | 0.17% | 1.88% |
6 Month | 4.49% | 12.08% |
1 Year | 21.91% | 31.23% |
3 Year | - | 10.21% |
5 Year | - | - |
Scheme Name | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
6 Month | - | - |
1 Year | 16.71% | 31.39% |
3 Year | - | 30.26% |
5 Year | - | - |
Scheme Name | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
1 Year | 32.2% | 29.47% |
3 Year | - | 7.38% |
5 Year | - | - |
Scheme Name | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Standard Deviation | 28.18% | 27.68% |
Sharp | - | 0.2% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Name | Kedar Karnik | Bhavesh Jain |
Total AUM | ₹32997 Cr | ₹0 Cr |
Fund Manage | 11 | 22 |
DSP Global Innovation Fund of Fund - Regular - Growth | Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
Scheme Name |
DSP Global Innovation Fund of Fund - Regular - Growth |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
DSP Global Innovation Fund of Fund - Regular - Growth |
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth |
---|---|---|
Others | 16.32 | 0 |
Financial | 68.54 | 100 |
Unclassified | 15.14 | - |
Top Comparisons
DSP Nifty Bank Index Fund - Regular (G)
3Y Returns0%
Sundaram Long Term Micro Cap Tax Advantage Fund Series VI Regular Plan - Growth
3Y Returns21.83%
HSBC Low Duration Fund - Regular Growth
3Y Returns6.11%
Canara Robeco Savings Fund - Regular Plan - Growth Option
3Y Returns6.07%
Franklin India Flexi Cap Fund - Growth
3Y Returns19.25%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.09%
Tata Equity Savings Fund -Regular Plan-Growth Option
3Y Returns9.08%
HSBC Equity Savings Fund - Regular Growth
3Y Returns14.01%