DSP Global Innovation Fund of Fund vs Kotak NASDAQ 100 Fund of Fund compare
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
Invest NowDSP Global Innovation Fund of Fund - Regular - Growth
Invest NowChart Comparison
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
Fund | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3154 Cr | ₹838 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 02 Feb 2021 | 02 Feb 2022 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index |
Turn Over | 1% | 62% |
Expense Ratio | 0.67 | 2.04 |
Manager | Abhishek Bisen | Kedar Karnik |
ISIN Code | INF174KA1FR5 | INF740KA1QM8 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
1 Month | 3.24% | 1.58% |
6 Month | 10.07% | 5.01% |
1 Year | 33.14% | 29.22% |
3 Year | 12.6% | - |
5 Year | - | - |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
6 Month | - | - |
1 Year | 15.35% | 15.27% |
3 Year | 39.91% | 38.37% |
5 Year | 42.26% | 38.37% |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
1 Year | 21.4% | 32.2% |
3 Year | 14.3% | - |
5 Year | - | - |
Scheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
Standard Deviation | 20.12% | 28.18% |
Sharp | 0.52% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
Name | Abhishek Bisen | Kedar Karnik |
Total AUM | ₹0 Cr | ₹32997 Cr |
Fund Manage | 33 | 11 |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | DSP Global Innovation Fund of Fund - Regular - Growth |
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
Others | 99.99 | 100 |
Scheme Name |
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth |
DSP Global Innovation Fund of Fund - Regular - Growth |
---|---|---|
Others | 0.11 | 16.32 |
Overseas Mutual Fund | 99.88 | - |
Financial | - | 68.54 |
Unclassified | - | 15.14 |
Top Comparisons
HDFC Gilt Fund - Growth Plan
3Y Returns5.41%
Tata Gilt Securities Fund -Regular Plan- Growth Option
3Y Returns5.82%
Nippon India Vision Fund-Growth Plan-Growth Option
3Y Returns22.69%
Quant Large and Mid Cap Fund-Growth
3Y Returns29.39%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns14%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns14%
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns23.05%
HSBC NIFTY 50 INDEX FUND - Regular Growth
3Y Returns15.2%