DSP Top 100 Equity Fund vs Invesco India Largecap Fund compare
Invesco India Largecap Fund - Growth
Invest NowDSP Top 100 Equity Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
Fund | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1255 Cr | ₹4470 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 21 Aug 2009 | 10 Mar 2003 |
Category | Large Cap | Large Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 100 TRI | BSE 100 TRI |
Turn Over | 56% | 42% |
Expense Ratio | 2.09 | 1.93 |
Manager | Hiten Jain | Jay Kothari |
ISIN Code | INF205K01304 | INF740K01243 |
Exits Load | Data not available./365 | DSP Top 100 Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
1 Month | 2.29% | 0.05% |
6 Month | 3.63% | 4.79% |
1 Year | 22.51% | 20.44% |
3 Year | 14.75% | 16.46% |
5 Year | 17.4% | 14.69% |
Scheme Name | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 13.92% | 13.84% |
3 Year | 21.25% | 21.5% |
5 Year | 20.34% | 19.42% |
Scheme Name | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.34% | 15.18% |
3 Year | 12.83% | 12.76% |
5 Year | 12.86% | 12.19% |
Scheme Name | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.81% | 12.37% |
Sharp | 0.67% | 0.81% |
Beta | 0.98% | 0.92% |
Alpha | 1.25% | 3.16% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
Name | Hiten Jain | Jay Kothari |
Total AUM | ₹4078 Cr | ₹0 Cr |
Fund Manage | 4 | 20 |
Invesco India Largecap Fund - Growth | DSP Top 100 Equity Fund - Regular Plan - Growth |
Scheme Name |
Invesco India Largecap Fund - Growth |
DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 1.04 | 9.06 |
Large Cap | 82.18 | 80.18 |
Mid Cap | 8.9 | 4.19 |
Small Cap | 7.88 | 6.57 |
Scheme Name |
Invesco India Largecap Fund - Growth |
DSP Top 100 Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 1.04 | 9.06 |
Petroleum Products | 6.61 | - |
Electrical Equipment | 3.29 | - |
IT - Software | 10.75 | 7.53 |
Finance | 4.06 | 7.25 |
Consumer Durables | 6.78 | - |
Banks | 22.34 | 31.45 |
Automobiles | 5.96 | 11.1 |
Aerospace & Defense | 4.14 | - |
Capital Markets | 2.07 | - |
Transport Services | 1.14 | - |
Pharmaceuticals & Biotechnology | 3.31 | 10.08 |
Agricultural Food & other Products | 3.26 | - |
Beverages | 3.74 | - |
Healthcare Equipment & Supplies | 0.43 | - |
Food Products | 1.17 | - |
Household Products | 0.98 | - |
Telecom - Services | 2.97 | 1.07 |
Financial Technology (Fintech) | 1.41 | - |
Healthcare Services | 2.56 | - |
Industrial Products | 1.08 | 0.88 |
Fertilizers & Agrochemicals | 1.08 | - |
Power | 1.98 | 3.44 |
Retailing | 4.03 | - |
Insurance | 0.75 | 6.08 |
Auto Components | 2.2 | 2.38 |
Industrial Manufacturing | 0.87 | - |
Chemicals & Petrochemicals | - | 1.74 |
Diversified FMCG | - | 5.78 |
Oil | - | 1.78 |
Diversified | - | 0.38 |
Top Comparisons
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns18.36%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns22.45%
Axis Arbitrage Fund - Regular Plan - Growth
3Y Returns6.22%
HSBC Arbitrage Fund - Regular Growth
3Y Returns6.05%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Tata Multi Asset Opportunities Fund-Regular Plan-Growth
3Y Returns13.52%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns15.4%
Sundaram Services Fund Regular Plan - Growth
3Y Returns16.05%