DSP Ultra Short Fund vs BANDHAN ULTRA SHORT TERM FUND compare
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH
Invest NowDSP Ultra Short Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
Fund | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹3672 Cr | ₹2660 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 01 Jul 2018 | 05 Jul 2006 |
Category | Ultra Short Duration | Ultra Short Duration |
Fund Type | Open Ended | |
Benchmark | NIFTY Ultra Short Duration Debt Index A-I | CRISIL Ultra Short Duration Fund BI Index |
Turn Over | 402% | 74% |
Expense Ratio | 0.46 | 1.02 |
Manager | Harshal Joshi | Kedar Karnik |
ISIN Code | INF194KA10Q8 | INF740K01QQ3 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.6% | 0.56% |
6 Month | 3.66% | 3.46% |
1 Year | 7.39% | 6.92% |
3 Year | 6.14% | 5.75% |
5 Year | 5.51% | 5.01% |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.3% | 6.85% |
3 Year | 6.86% | 6.46% |
5 Year | 5.97% | 5.56% |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
1 Year | 6.31% | 6.92% |
3 Year | 4.92% | 6.29% |
5 Year | 5.63% | 7.04% |
Scheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.57% | 0.55% |
Sharp | 0.05% | -0.62% |
Beta | 1.26% | 1.2% |
Alpha | 2.55% | 2.06% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
Name | Harshal Joshi | Kedar Karnik |
Total AUM | ₹42965 Cr | ₹32997 Cr |
Fund Manage | 20 | 11 |
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH | DSP Ultra Short Fund - Regular Plan - Growth |
Scheme Name |
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH |
DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
BANDHAN ULTRA SHORT TERM FUND - REGULAR PLAN GROWTH |
DSP Ultra Short Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 2.7 |
Sovereign | - | 3.4 |
Financial | - | 92.59 |
Construction | - | 0.93 |
Energy | - | 0.38 |
Top Comparisons
Kotak Bond Fund (G)
3Y Returns5.28%
Kotak Bond Fund - Regular Plan Growth
3Y Returns5.28%
HDFC Technology Fund - Regular (G)
3Y Returns0%
Nippon India Nifty IT Index Fund - Reg (G)
3Y Returns0%
Kotak Floating Rate Fund-Regular Plan-Growth Option
3Y Returns6.16%
Tata Floating Rate Fund-Regular Plan-Growth
3Y Returns6.18%
ITI Mid Cap Fund Regular - Growth
3Y Returns19.31%
Nippon India Growth Fund-Growth Plan-Growth Option
3Y Returns23.01%