DSP US Flexible Equity Fund vs SBI International Access compare
SBI US Specific Equity Active FoF - Regular Plan - Growth
DSP US Specific Equity Omni FOF - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| Fund | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹1091 Cr | ₹1091 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 22 Mar 2021 | 03 Aug 2012 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | Russell 1000 TRI |
| Turn Over | 37% | 20% |
| Expense Ratio | 1.6 | 2.34 |
| Manager | Pradeep Kesavan | Laukik Bagwe |
| ISIN Code | INF200KA1T96 | INF740K01LP6 |
| Exits Load | SBI International Access - US Equity FOF - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| 1 Month | -0.49% | 0.02% |
| 6 Month | 19.5% | 20.1% |
| 1 Year | 18.06% | 26.84% |
| 3 Year | 22.8% | 20.38% |
| 5 Year | - | 16.12% |
SIP Return Analysis
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| 6 Month | 4.73% | 10.24% |
| 1 Year | 29.21% | 45.05% |
| 3 Year | 23.81% | 25.64% |
| 5 Year | - | 19.51% |
Rolling Lumpsum Returns
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| 1 Year | 14.25% | 14.75% |
| 3 Year | 12.97% | 13.35% |
| 5 Year | - | 14.51% |
Risk Management
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 14.75% | 14.66% |
| Sharp | 1.17% | 1.06% |
| Beta | 1.09% | 0.97% |
| Alpha | -1.51% | -0.93% |
Fund Managers
| Scheme Name | SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| Name | Pradeep Kesavan | Laukik Bagwe |
| Total AUM | ₹434274 Cr | ₹12579 Cr |
| Funds Managed | 43 | 10 |
| SBI US Specific Equity Active FoF - Regular Plan - Growth | DSP US Specific Equity Omni FOF - Regular Plan - Growth |
Market Cap
| Scheme Name |
SBI US Specific Equity Active FoF - Regular Plan - Growth |
DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
SBI US Specific Equity Active FoF - Regular Plan - Growth |
DSP US Specific Equity Omni FOF - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
LIC MF Flexi Cap Fund-Growth
3Y Returns14.8%
LIC MF Flexi Cap Fund-Regular Plan-Growth
3Y Returns14.8%
BANDHAN Flexi Cap Fund - Regular Plan - Growth
3Y Returns15.57%
360 ONE FlexiCap Fund Regular - Growth
3Y Returns0%
Kotak Multicap Fund-Regular Plan-Growth
3Y Returns23.68%
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option
3Y Returns18.96%
Invesco India Financial Services Fund - Retail Growth
3Y Returns20.76%
Baroda BNP Paribas Banking and Financial Services Fund - Regular - Growth Option
3Y Returns16.27%