Edelweiss Arbitrage Fund vs Invesco India Arbitrage Fund compare
Invesco India Arbitrage Fund - Growth Option
Invest NowEdelweiss Arbitrage Fund- Regular Plan- Growth Option
Invest NowChart Comparison
Scheme Name | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
Fund | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹18584 Cr | ₹12537 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Apr 2007 | 27 Jun 2014 |
Category | Arbitrage Funds | Arbitrage Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
Turn Over | 2126% | 370% |
Expense Ratio | 1.06 | 1.09 |
Manager | Deepak Gupta | Dhawal Dalal |
ISIN Code | INF205K01122 | INF754K01EF3 |
Exits Load | Invesco India Arbitrage Fund - Growth charges 0.5% of sell value; if fund sold before 15 days. There are no other charges./365 | Edelweiss Arbitrage Fund - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
1 Month | 0.58% | 0.59% |
6 Month | 3.38% | 3.35% |
1 Year | 7.49% | 7.57% |
3 Year | 6.72% | 6.42% |
5 Year | 5.57% | 5.5% |
Scheme Name | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.19% | 7.18% |
3 Year | 7.23% | 7.12% |
5 Year | 6.35% | 6.21% |
Scheme Name | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
1 Year | 6.39% | 6.16% |
3 Year | 6.07% | 5.78% |
5 Year | 6.86% | 5.37% |
Scheme Name | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
Standard Deviation | 0.66% | 0.68% |
Sharp | -0.86% | -1.35% |
Beta | 0.79% | 0.21% |
Alpha | -0.03% | -0.92% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
Name | Deepak Gupta | Dhawal Dalal |
Total AUM | ₹12015 Cr | ₹25974 Cr |
Fund Manage | 2 | 12 |
Invesco India Arbitrage Fund - Growth Option | Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
Scheme Name |
Invesco India Arbitrage Fund - Growth Option |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
Others | 29.06 | -34.62 |
Large Cap | 51.72 | 25 |
Mid Cap | 14.46 | 8.23 |
Small Cap | 4.76 | 3.06 |
Scheme Name |
Invesco India Arbitrage Fund - Growth Option |
Edelweiss Arbitrage Fund- Regular Plan- Growth Option |
---|---|---|
Others | 29.06 | - |
Petroleum Products | 7.79 | - |
Electrical Equipment | 1.48 | - |
Industrial Products | 0.83 | - |
IT - Software | 5.92 | - |
Pharmaceuticals & Biotechnology | 1.88 | - |
IT - Services | 0.01 | - |
Cement & Cement Products | 0.93 | - |
Personal Products | 0.87 | - |
Construction | 0.4 | 0 |
Finance | 5.81 | - |
Capital Markets | 0.87 | - |
Banks | 10.06 | - |
Diversified FMCG | 0.94 | - |
Non - Ferrous Metals | 0.83 | - |
Agricultural, Commercial & Construction Vehicles | 0.02 | - |
Chemicals & Petrochemicals | 1.49 | - |
Leisure Services | 0.22 | - |
Automobiles | 7.58 | - |
Aerospace & Defense | 2.26 | - |
Ferrous Metals | 1.51 | - |
Fertilizers & Agrochemicals | 0.7 | - |
Transport Services | 1.15 | - |
Telecom - Services | 2.16 | - |
Insurance | 0.15 | - |
Gas | 0.77 | - |
Consumer Durables | 1.15 | - |
Entertainment | 0.24 | - |
Agricultural Food & other Products | 0.46 | - |
Diversified Metals | 0.1 | - |
Oil | 1.2 | - |
Food Products | 0.34 | - |
Power | 2.9 | - |
Realty | 0.8 | - |
Auto Components | 1.1 | - |
Healthcare Services | 0.31 | - |
Metals & Minerals Trading | 2.61 | - |
Minerals & Mining | 0.77 | - |
Retailing | 0.92 | - |
Transport Infrastructure | 1.22 | - |
Textiles & Apparels | 0.03 | - |
Beverages | 0.16 | - |
Materials | - | -5.5511151231258E-17 |
Capital Goods | - | -0.0099999999999997 |
Financial | - | 1.63 |
Chemicals | - | 0.03 |
Consumer Staples | - | -0.01 |
Automobile | - | -8.3266726846887E-17 |
Services | - | 0.02 |
Healthcare | - | -5.5511151231258E-17 |
Metals & Mining | - | -0.02 |
Energy | - | -0.02 |
Technology | - | -0.01 |
Consumer Discretionary | - | 0.06 |
Top Comparisons
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan
3Y Returns8.58%
Tata Digital India Fund-Regular Plan-Growth
3Y Returns10.17%
Mirae Asset Liquid Fund - Growth
3Y Returns6.46%
Axis Liquid Fund - Regular Plan - Growth Option
3Y Returns6.5%
ICICI Prudential Large & Mid Cap Fund - Growth
3Y Returns19.33%
BANDHAN Core Equity Fund - Regular Plan - Growth
3Y Returns20.4%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.08%