Edelweiss Banking and PSU Debt Fund vs Nippon India Banking & PSU Debt Fund compare
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option
Invest NowEdelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹5438 Cr | ₹271 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 15 May 2015 | 13 Sep 2013 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Total Return Index | NIFTY Banking and PSU Debt Total Return Index |
Turn Over | 24% | 27% |
Expense Ratio | 0.76 | 0.7 |
Manager | Vivek Sharma | Dhawal Dalal |
ISIN Code | INF204KA1T56 | INF843K01FK1 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.58% | 0.6% |
6 Month | 3.77% | 3.96% |
1 Year | 7.91% | 8.17% |
3 Year | 5.99% | 6.03% |
5 Year | 6.44% | 6.87% |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.26% | 7.54% |
3 Year | 6.92% | 7.09% |
5 Year | 6.17% | 6.31% |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 6.97% | 7.62% |
3 Year | 7.47% | 7.67% |
5 Year | 7.25% | 7.99% |
Scheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.15% | 2.24% |
Sharp | -0.22% | -0.12% |
Beta | 2.14% | 2.94% |
Alpha | 4.03% | 5.62% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
Name | Vivek Sharma | Dhawal Dalal |
Total AUM | ₹39796 Cr | ₹25974 Cr |
Fund Manage | 12 | 12 |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option | Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option |
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 3.94 |
Sovereign | - | 14.28 |
Financial | - | 32.65 |
Energy | - | 32.21 |
Consumer Staples | - | 8.62 |
Services | - | 8.3 |
Top Comparisons
SBI Equity Minimum Variance Fund - Regular Plan - Growth
3Y Returns13.14%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns13.09%
SBI Focused Equity Fund - Regular Plan -Growth
3Y Returns9.87%
Tata Focused Equity Fund-Regular Plan-Growth
3Y Returns12.98%
Kotak Bluechip Fund - Growth
3Y Returns11.44%
Sundaram Large Cap Fund Regular Plan - Growth
3Y Returns10.1%
Mirae Asset Banking and PSU Fund Regular Growth Plan
3Y Returns5.72%
UTI Banking & PSU Fund- Regular Plan - Growth Option
3Y Returns8.27%