Edelweiss Equity Savings Fund vs Invesco India Equity Savings Fund compare
Invesco India Equity Savings Fund - Regular Plan - Growth
Invesco India Equity Savings Fund - Regular Plan - Growth
Edelweiss Equity Savings Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Fund | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderately High | Moderately High | Moderate |
Asset Size (Cr) | ₹459 Cr | ₹459 Cr | ₹750 Cr |
Min Investment | ₹1000 | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 | ₹100 |
Launch Date | 06 Mar 2019 | 06 Mar 2019 | 13 Oct 2014 |
Category | Equity Savings | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | 469% | 469% | 87% |
Expense Ratio | 2.3 | 2.3 | 1.6 |
Manager | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati | Dhawal Dalal |
ISIN Code | INF205KA1023 | INF205KA1023 | INF843K01KG9 |
Exits Load | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Month | 1.12% | 1.12% | 1.22% |
6 Month | 7.34% | 7.34% | 7.96% |
1 Year | 2.07% | 2.07% | 6.78% |
3 Year | 10.61% | 10.61% | 10.95% |
5 Year | 9.24% | 9.24% | 10.77% |
SIP Return Analysis
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
6 Month | 1.72% | 1.72% | 3.05% |
1 Year | 6.02% | 6.02% | 10.71% |
3 Year | 10.74% | 10.74% | 11.54% |
5 Year | 9.6% | 9.6% | 10.46% |
Rolling Lumpsum Returns
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
1 Year | 8.84% | 8.84% | 8.7% |
3 Year | 8.03% | 8.03% | 8.9% |
5 Year | 9.62% | 9.62% | 9.05% |
Risk Management
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Standard Deviation | 5.70% | 5.70% | 3.74% |
Sharp | 0.62% | 0.62% | 1.04% |
Beta | - | - | - |
Alpha | - | - | - |
Fund Managers
Scheme Name | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Name | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati | Dhawal Dalal |
Total AUM | ₹24743 Cr | ₹24743 Cr | ₹25974 Cr |
Funds Managed | 19 | 19 | 12 |
Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 36.99 | 36.99 | 42.26 |
Large Cap | 43.88 | 43.88 | 40.35 |
Small Cap | 8.28 | 8.28 | 5.59 |
Mid Cap | 10.85 | 10.85 | 11.8 |
Sector Allocation
Scheme Name |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Edelweiss Equity Savings Fund - Regular Plan - Growth Option |
---|---|---|---|
Others | 33.84 | 33.84 | 37.57 |
Energy | 2.07 | 2.07 | 7.34 |
Technology | 6.41 | 6.41 | 2.88 |
Healthcare | 4.19 | 4.19 | 4.36 |
Consumer Defensive | 5.65 | 5.65 | 1.95 |
Industrials | 10.13 | 10.13 | 4.85 |
Financial Services | 20.61 | 20.61 | 18.61 |
Utilities | 2.86 | 2.86 | 1.78 |
Basic Materials | 6.95 | 6.95 | 7.08 |
Real Estate | 0.52 | 0.52 | 1.53 |
Consumer Cyclical | 5.63 | 5.63 | 6.32 |
Communication Services | 1.15 | 1.15 | 5.73 |
Top Comparisons
BANDHAN Bond Fund - Short Term - Regular Plan - Growth
3Y Returns7.37%
DSP Short Term Fund - Regular Plan - Growth
3Y Returns7.09%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns20.53%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns15.27%
HDFC Credit Risk Debt Fund - Growth Option
3Y Returns7.4%
SBI Credit Risk Fund - Regular Plan - Growth
3Y Returns8.01%
Bajaj Finserv Large and Mid Cap Fund - Reg (G)
3Y Returns0%
Nippon India Vision Large & Mid Cap Fund-Growth Plan-Growth Option
3Y Returns19.84%