Edelweiss Focused Fund vs Franklin India Focused Equity Fund compare
Franklin India Focused Equity Fund - Growth Plan
Invest NowEdelweiss Focused Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹12068 Cr | ₹896 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 26 Jul 2007 | 01 Aug 2022 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 24.24% | 49% |
Expense Ratio | 1.76 | 2.23 |
Manager | Sandeep Manam | Trideep Bhattacharya |
ISIN Code | INF090I01981 | INF754K01OL0 |
Exits Load | Franklin India Focused Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
1 Month | -5.9% | -5.88% |
6 Month | -7.49% | -3.79% |
1 Year | 10.66% | 14.31% |
3 Year | 13.72% | - |
5 Year | 18.19% | - |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | -0.24% | 5% |
3 Year | 16.95% | - |
5 Year | 20.4% | - |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.6% | 36.16% |
3 Year | 15.23% | - |
5 Year | 16.85% | - |
Scheme Name | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.81% | 10.83% |
Sharp | 0.77% | - |
Beta | 0.9% | - |
Alpha | 2.6% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Name | Sandeep Manam | Trideep Bhattacharya |
Total AUM | ₹74256 Cr | ₹0 Cr |
Fund Manage | 20 | 9 |
Franklin India Focused Equity Fund - Growth Plan | Edelweiss Focused Fund - Regular Plan - Growth |
Scheme Name |
Franklin India Focused Equity Fund - Growth Plan |
Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 5.14 | 7.35 |
Small Cap | 4.04 | 1.19 |
Large Cap | 76.39 | 77.53 |
Mid Cap | 14.45 | 13.93 |
Scheme Name |
Franklin India Focused Equity Fund - Growth Plan |
Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 5.14 | 2.37 |
Realty | 3.3 | - |
Petroleum Products | 5.93 | - |
IT - Software | 5.82 | - |
Cement & Cement Products | 1.58 | - |
Personal Products | 1.12 | - |
Diversified FMCG | 2.83 | - |
Banks | 28.65 | - |
Pharmaceuticals & Biotechnology | 9.58 | - |
Ferrous Metals | 3.08 | - |
Transport Services | 2.99 | - |
Chemicals & Petrochemicals | 1.68 | - |
Industrial Products | 4.66 | - |
Consumer Durables | 0.74 | - |
Telecom - Services | 5.21 | - |
Financial Technology (Fintech) | 3.24 | - |
Automobiles | 2.94 | - |
Retailing | 4.71 | - |
Auto Components | 2.1 | - |
Insurance | 2.57 | - |
Leisure Services | 2.15 | - |
Energy | - | 8.29 |
Consumer Staples | - | 2.84 |
Construction | - | 8.14 |
Financial | - | 25.52 |
Healthcare | - | 4.09 |
Capital Goods | - | 14.88 |
Automobile | - | 6.74 |
Materials | - | 4.22 |
Consumer Discretionary | - | 2.88 |
Technology | - | 8.99 |
Services | - | 8.94 |
Metals & Mining | - | 2.1 |
Top Comparisons
Kotak Corporate Bond Fund- Regular Plan-Growth Option
3Y Returns6.32%
HDFC Corporate Bond Fund - Growth Option
3Y Returns6.47%
ICICI Prudential Dividend Yield Equity Fund Growth Option
3Y Returns21.07%
HDFC Dividend Yield Fund - Growth Plan
3Y Returns17.56%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns6.34%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns6.24%
HDFC Money Market Fund - Growth Option
3Y Returns6.6%
UTI MMF-Discontinued - Regular Plan -Growth
3Y Returns6.25%