Edelweiss Focused Fund vs HDFC Focused 30 Fund compare
HDFC Focused 30 Fund - GROWTH PLAN
Invest NowEdelweiss Focused Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Fund | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹13127 Cr | ₹863 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 05 Sep 2004 | 26 Jul 2022 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 24.96% | 49% |
Expense Ratio | 1.68 | 2.24 |
Manager | Dhruv Muchhal | Trideep Bhattacharya |
ISIN Code | INF179K01574 | INF754K01OL0 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 1%, if redeemed within 90 days./365 |
Scheme Name | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
1 Month | -3.03% | -5.88% |
6 Month | 10.1% | 8.24% |
1 Year | 34.74% | 31.93% |
3 Year | 23% | - |
5 Year | 22.18% | - |
Scheme Name | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 28.04% | 22.73% |
3 Year | 29.25% | - |
5 Year | 29.17% | - |
Scheme Name | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
1 Year | 15.41% | 36.16% |
3 Year | 12.4% | - |
5 Year | 11.56% | - |
Scheme Name | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.38% | 10.83% |
Sharp | 1.69% | - |
Beta | 0.77% | - |
Alpha | 9.33% | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Name | Dhruv Muchhal | Trideep Bhattacharya |
Total AUM | ₹520687 Cr | ₹0 Cr |
Fund Manage | 40 | 9 |
HDFC Focused 30 Fund - GROWTH PLAN | Edelweiss Focused Fund - Regular Plan - Growth |
Scheme Name |
HDFC Focused 30 Fund - GROWTH PLAN |
Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 12.85 | 7.35 |
Large Cap | 69.63 | 77.53 |
Small Cap | 13.95 | 1.19 |
Mid Cap | 3.57 | 13.93 |
Scheme Name |
HDFC Focused 30 Fund - GROWTH PLAN |
Edelweiss Focused Fund - Regular Plan - Growth |
---|---|---|
Others | 9.31 | 2.37 |
Telecom - Services | 3.87 | - |
IT - Software | 9.03 | - |
Banks | 36.33 | - |
Realty | 5.83 | - |
Agricultural, Commercial & Construction Vehicles | 1.26 | - |
Pharmaceuticals & Biotechnology | 8.48 | - |
Automobiles | 4.23 | - |
Aerospace & Defense | 2.3 | - |
Electrical Equipment | 1.35 | - |
Healthcare Services | 4.88 | - |
Insurance | 3.98 | - |
IT - Services | 0.6 | - |
Transport Services | 0.6 | - |
Consumer Durables | 2.01 | - |
Auto Components | 2.59 | - |
Leisure Services | 2.18 | - |
Beverages | 1.17 | - |
Energy | - | 8.29 |
Consumer Staples | - | 2.84 |
Construction | - | 8.14 |
Financial | - | 25.52 |
Healthcare | - | 4.09 |
Capital Goods | - | 14.88 |
Automobile | - | 6.74 |
Materials | - | 4.22 |
Consumer Discretionary | - | 2.88 |
Technology | - | 8.99 |
Services | - | 8.94 |
Metals & Mining | - | 2.1 |
Top Comparisons
Franklin India Debt Hybrid Fund - Growth
3Y Returns7.99%
Franklin India Debt Hybrid Fund - Growth
3Y Returns7.99%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
AXIS Nifty Bank Index Fund - Regular (G)
3Y Returns0%
Bajaj Finserv Money Market Fund Regular - Growth
3Y Returns0%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns6.07%
Tata Multi Asset Opportunities Fund-Regular Plan-Growth
3Y Returns12.38%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%