Edelweiss Gold and Silver ETF FOF vs HDFC Gold Fund compare
HDFC Gold ETF Fund of Fund - Growth Option
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Fund | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹3060 Cr | ₹232 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 02 Nov 2011 | 14 Sep 2022 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 26.35% | 49% |
Expense Ratio | 0.49 | 0.5 |
Manager | Arun Agarwal | Bhavesh Jain |
ISIN Code | INF179K01LC5 | INF754K01OT3 |
Exits Load | HDFC Gold ETF Fund of Fund - Growth Plan charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Month | 9.28% | 1.67% |
6 Month | 22.81% | 13.39% |
1 Year | 29.45% | 20.6% |
3 Year | 20.95% | - |
5 Year | 13.33% | - |
SIP Return Analysis
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
6 Month | 16.86% | 9.4% |
1 Year | 48.33% | 26.53% |
3 Year | 28.69% | - |
5 Year | 20.19% | - |
Rolling Lumpsum Returns
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Year | 5.7% | 17.46% |
3 Year | 5.45% | - |
5 Year | 9.14% | - |
Risk Management
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.463% | - |
Sharp | 0.909% | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Name | Arun Agarwal | Bhavesh Jain |
Total AUM | ₹110478 Cr | ₹0 Cr |
Funds Managed | 14 | 22 |
HDFC Gold ETF Fund of Fund - Growth Option | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Market Cap
Scheme Name |
HDFC Gold ETF Fund of Fund - Growth Option |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
HDFC Gold ETF Fund of Fund - Growth Option |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns4.22%
DSP World Mining Fund - Regular Plan - Growth
3Y Returns-4.15%
ICICI Prudential Large & Mid Cap Fund - Growth
3Y Returns20.68%
Motilal Oswal Large and Midcap Fund - Regular Plan Growth
3Y Returns23.58%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns16.2%
HDFC Focused 30 Fund - GROWTH PLAN
3Y Returns22.68%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns19.8%
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns14.66%