Edelweiss Government Securities Fund vs Nippon India Gilt Securities Fund compare
Nippon India Gilt Securities Fund -Growth Plan - Growth Option
Invest NowEdelweiss Government Securities Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹1649 Cr | ₹156 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 05 Jul 2003 | 02 Feb 2014 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Dynamic Gilt TRI | NIFTY All Duration G-Sec Index |
Turn Over | 24% | 49% |
Expense Ratio | 1.28 | 1.14 |
Manager | Pranay Sinha | Dhawal Dalal |
ISIN Code | INF204K01BU4 | INF843K01HC4 |
Exits Load | Exit load of 0.25% if redeemed within 7 days./365 | Nil/365 |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -0.02% | -0.17% |
6 Month | 4.48% | 4.26% |
1 Year | 9.1% | 10.03% |
3 Year | 5.48% | 5.79% |
5 Year | 6.04% | 6.94% |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 9.32% | 9.77% |
3 Year | 7.55% | 7.83% |
5 Year | 6.19% | 6.9% |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 7.18% | 7.5% |
3 Year | 8.33% | 7.49% |
5 Year | 8.88% | 7.96% |
Scheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 2.28% | 2.44% |
Sharp | -0.22% | - |
Beta | 0.59% | 0.63% |
Alpha | -0.83% | -0.33% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
Name | Pranay Sinha | Dhawal Dalal |
Total AUM | ₹21046 Cr | ₹25974 Cr |
Fund Manage | 6 | 12 |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option | Edelweiss Government Securities Fund - Regular Plan - Growth Option |
Scheme Name |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
Edelweiss Government Securities Fund - Regular Plan - Growth Option |
---|---|---|
Others | 7.97 | 4.17 |
Sovereign | 92.03 | 95.77 |
Construction | - | 0.06 |
Top Comparisons
PGIM India Liquid Fund - Growth
3Y Returns6.22%
HSBC Liquid Fund - Regular Growth
3Y Returns6.25%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns23.17%
Tata ELSS Tax Saver Fund-Growth-Regular Plan
3Y Returns14.29%
HSBC Focused Fund - Regular Growth
3Y Returns13.75%
Canara Robeco Focused Equity Fund - Regular Plan - Growth Option
3Y Returns14.84%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns16.61%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns23.75%