Edelweiss Large & Mid Cap Fund vs ICICI Prudential Large & Mid Cap Fund compare
ICICI Prudential Large & Mid Cap Fund - Growth
Invest NowEdelweiss Large & Mid Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹17120 Cr | ₹3645 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 09 Jul 1998 | 14 Jun 2007 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY LARGE MIDCAP 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 55% | 30% |
Expense Ratio | 1.7 | 1.87 |
Manager | Sharmila D'mello | Trideep Bhattacharya |
ISIN Code | INF109K01431 | INF843K01047 |
Exits Load | ICICI Prudential Large & Mid Cap Fund- Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Edelweiss Large and Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Scheme Name | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 0.05% | 3.25% |
6 Month | 0.95% | 6% |
1 Year | 21.81% | 24.92% |
3 Year | 21.21% | 18.63% |
5 Year | 22.78% | 21.21% |
Scheme Name | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 10.4% | 20.12% |
3 Year | 24.11% | 24.9% |
5 Year | 26.07% | 24% |
Scheme Name | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 15.65% | 12.13% |
3 Year | 15.32% | 13.44% |
5 Year | 15.5% | 13.97% |
Scheme Name | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 12.05% | 12.38% |
Sharp | 1.5% | 0.97% |
Beta | 0.84% | 0.95% |
Alpha | 5.43% | -0.01% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Sharmila D'mello | Trideep Bhattacharya |
Total AUM | ₹354743 Cr | ₹0 Cr |
Fund Manage | 35 | 9 |
ICICI Prudential Large & Mid Cap Fund - Growth | Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
Scheme Name |
ICICI Prudential Large & Mid Cap Fund - Growth |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.89 | 3.91 |
Large Cap | 50.21 | 48.46 |
Mid Cap | 37.07 | 36.23 |
Small Cap | 8.28 | 11.4 |
Scheme Name |
ICICI Prudential Large & Mid Cap Fund - Growth |
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 1.89 | 2.03 |
Petroleum Products | 4.4 | - |
IT - Software | 4.8 | - |
Cement & Cement Products | 5.36 | - |
Pharmaceuticals & Biotechnology | 5.9 | - |
Personal Products | 1.11 | - |
Construction | 4.04 | 5.55 |
Finance | 7.94 | - |
Consumer Durables | 1.17 | - |
Diversified FMCG | 1.68 | - |
Non - Ferrous Metals | 0.34 | - |
Banks | 13.79 | - |
Chemicals & Petrochemicals | 1.08 | - |
Automobiles | 8.6 | - |
Auto Components | 4.79 | - |
Ferrous Metals | 0.71 | - |
Realty | 1.22 | - |
Transport Services | 1.97 | - |
Retailing | 3.88 | - |
Diversified Metals | 1.32 | - |
Industrial Products | 3.01 | - |
Oil | 0.59 | - |
Food Products | 0.66 | - |
Entertainment | 1.22 | - |
Telecom - Services | 0.72 | - |
Healthcare Services | 1.38 | - |
Leisure Services | 0.42 | - |
Diversified | 0.26 | - |
Insurance | 2.41 | 0.86 |
Minerals & Mining | 0.13 | - |
Fertilizers & Agrochemicals | 2.81 | - |
Beverages | 2.25 | - |
Power | 2.12 | - |
Textiles & Apparels | 2.22 | - |
Gas | 1.26 | - |
Energy | - | 3.71 |
Materials | - | 7.47 |
Technology | - | 8.79 |
Financial | - | 24.14 |
Healthcare | - | 6.04 |
Metals & Mining | - | 5.37 |
Capital Goods | - | 12.21 |
Chemicals | - | 1.43 |
Automobile | - | 8.7 |
Services | - | 5.85 |
Consumer Staples | - | 2.37 |
Consumer Discretionary | - | 3.65 |
Communication | - | 1.83 |
Top Comparisons
HDFC Dynamic Debt Fund - Growth Option
3Y Returns5.44%
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns5.57%
ITI Multi Cap Fund Regular - Growth
3Y Returns19.87%
Invesco India Multicap Fund - Growth Option
3Y Returns19.63%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns11.18%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns7.07%
PGIM India Corporate Bond Fund - Growth
3Y Returns5.6%
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option
3Y Returns5.36%