Edelweiss Mid Cap Fund vs Invesco India Midcap Fund compare
Invesco India Midcap Fund - Growth Option
Invest NowEdelweiss Mid Cap Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5216 Cr | ₹6621 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 19 Apr 2007 | 26 Dec 2007 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE 150 MidCap Index | NIFTY Midcap 150 TRI |
Turn Over | 70% | 43% |
Expense Ratio | 1.85 | 1.76 |
Manager | Aditya Khemani | Trideep Bhattacharya |
ISIN Code | INF205K01BC9 | INF843K01013 |
Exits Load | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year./365 | Exit load of 1%, if redeemed within 90 days./365 |
Scheme Name | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | -4.47% | -5.52% |
6 Month | 15.77% | 14.95% |
1 Year | 43.65% | 42.53% |
3 Year | 21.57% | 22.65% |
5 Year | 26.77% | 28.93% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 35.96% | 36.43% |
3 Year | 33.13% | 34.55% |
5 Year | 29.93% | 32.62% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 13.8% | 15.6% |
3 Year | 17.68% | 20.1% |
5 Year | 18.59% | 19.8% |
Scheme Name | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 13.27% | 13.78% |
Sharp | 1.05% | 1.29% |
Beta | 0.89% | 0.92% |
Alpha | 1.54% | 2.24% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Name | Aditya Khemani | Trideep Bhattacharya |
Total AUM | ₹12070 Cr | ₹0 Cr |
Fund Manage | 3 | 9 |
Invesco India Midcap Fund - Growth Option | Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
Scheme Name |
Invesco India Midcap Fund - Growth Option |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 4.81 | 9.49 |
Mid Cap | 63.72 | 62.94 |
Small Cap | 15.89 | 14.49 |
Large Cap | 15.58 | 13.08 |
Scheme Name |
Invesco India Midcap Fund - Growth Option |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option |
---|---|---|
Others | 0.91 | 3.31 |
Materials | 5.34 | 5.49 |
Automobile | 9.1 | 11.39 |
Healthcare | 12.04 | 6.29 |
Insurance | 1.7 | - |
Services | 14.95 | 11.48 |
Consumer Staples | 1.89 | 1.87 |
Financial | 15.38 | 14.64 |
Capital Goods | 13.15 | 20.88 |
Construction | 7.57 | 4.54 |
Metals & Mining | 2.83 | 6.29 |
Technology | 3.97 | 5.63 |
Consumer Discretionary | 3.88 | 1.97 |
Communication | 2.52 | 1.48 |
Diversified | 2.29 | - |
Energy | 1.47 | 0.95 |
Textiles | 1.01 | 0.31 |
Chemicals | - | 3.48 |
Top Comparisons
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth
3Y Returns5.72%
Nippon India Short Term Fund-Growth Plan
3Y Returns5.81%
SBI Overnight Fund - Regular Plan - Growth
3Y Returns5.79%
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
3Y Returns5.8%
Aditya Birla Sun Life Frontline Equity Fund-Growth
3Y Returns12.27%
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
3Y Returns11.61%
360 ONE FlexiCap Fund Regular - Growth
3Y Returns0%
LIC MF Flexi Cap Fund-Growth
3Y Returns12.24%