Edelweiss Overnight Fund vs Tata Overnight Fund compare
Tata Overnight Fund-Regular Plan-Growth
Invest NowEdelweiss Overnight Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Fund | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low | Low |
Asset Size (Cr) | ₹4311 Cr | ₹529 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 26 Mar 2019 | 23 Jul 2019 |
Category | Overnight | Overnight |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Overnight Fund AI Index | NIFTY 1D Rate Index |
Turn Over | 0.0% | 27% |
Expense Ratio | 0.18 | 0.16 |
Manager | Amit Somani | Rahul Dedhia |
ISIN Code | INF277K016T9 | INF754K01KE3 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
1 Month | 0.62% | 0.62% |
6 Month | 3.31% | 3.3% |
1 Year | 6.71% | 6.69% |
3 Year | 5.88% | 5.88% |
5 Year | 4.81% | 4.86% |
Scheme Name | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.49% | 6.47% |
3 Year | 6.38% | 6.38% |
5 Year | 5.57% | 5.58% |
Scheme Name | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
1 Year | 4.23% | 4.15% |
3 Year | 4.18% | 4.39% |
5 Year | 4.69% | 4.79% |
Scheme Name | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 0.43% | 0.43% |
Sharp | -0.52% | -0.5% |
Beta | 0.79% | 0.8% |
Alpha | 1.37% | 1.4% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Name | Amit Somani | Rahul Dedhia |
Total AUM | ₹43127 Cr | ₹31988 Cr |
Fund Manage | 7 | 10 |
Tata Overnight Fund-Regular Plan-Growth | Edelweiss Overnight Fund - Regular Plan - Growth |
Scheme Name |
Tata Overnight Fund-Regular Plan-Growth |
Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Tata Overnight Fund-Regular Plan-Growth |
Edelweiss Overnight Fund - Regular Plan - Growth |
---|---|---|
Others | 97.44 | 100 |
Sovereign | 0.64 | - |
Financial | 1.92 | - |
Top Comparisons
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G)
3Y Returns0%
Axis US Treasury Dynamic Bond ETF Fund of Fund - Reg (G)
3Y Returns0%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns6.26%
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth
3Y Returns6.19%
DSP Overnight Fund - Regular Plan - Growth
3Y Returns5.92%
Quant Overnight Fund Regular - Growth
3Y Returns0%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns17.88%