Edelweiss Small Cap Fund vs LIC MF Small Cap Fund Regular compare
IDBI Small Cap Fund Growth Regular
Invest NowLIC MF Small Cap Fund Regular - Growth
Invest NowEdelweiss Small Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
Fund | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Very High | Very High | Very High |
Asset Size (Cr) | ₹279 Cr | ₹279 Cr | ₹3816 Cr |
Min Investment | ₹5000 | ₹5000 | ₹100 |
Min SIP Invesment | ₹1000 | ₹1000 | ₹100 |
Min Addl Investment | ₹500 | ₹500 | ₹100 |
Launch Date | 15 Jun 2017 | 15 Jun 2017 | 01 Feb 2019 |
Category | Small Cap | Small Cap | Small Cap |
Fund Type | Open Ended | Open-ended | Open Ended |
Benchmark | NIFTY SMALLCAP 250 TRI | NIFTY SMALLCAP 250 TRI | NIFTY SMALLCAP 250 TRI |
Turn Over | 12% | % | 18% |
Expense Ratio | 2.5 | 2.5 | 1.86 |
Manager | Yogesh Patil | Yogesh Patil | Trideep Bhattacharya |
ISIN Code | INF397L01JW3 | INF397L01JW3 | INF754K01JJ4 |
Exits Load | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months./365 | Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months./365 | Exit load of 1%, if redeemed within 90 days./365 |
Scheme Name | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
1 Month | -3.16% | -3.16% | -4.4% |
6 Month | 20.98% | 20.98% | 17.82% |
1 Year | 51.96% | 51.96% | 36.58% |
3 Year | 25.48% | 25.48% | 23.47% |
5 Year | 28.97% | 28.97% | 32.62% |
Scheme Name | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 22.75% | 22.75% | 18.74% |
3 Year | 51.91% | 51.91% | 51.27% |
5 Year | 117.91% | 117.91% | 126.14% |
Scheme Name | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
1 Year | 12.64% | 12.64% | 30.6% |
3 Year | 24.96% | 24.96% | 31.88% |
5 Year | 15.85% | 15.85% | 31.03% |
Scheme Name | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 13.95% | 13.95% | 14.15% |
Sharp | 1.28% | 1.28% | 1.2% |
Beta | 0.75% | 0.75% | 0.77% |
Alpha | 5.14% | 5.14% | 3.34% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
Name | Yogesh Patil | Yogesh Patil | Trideep Bhattacharya |
Total AUM | ₹5898 Cr | ₹5898 Cr | ₹0 Cr |
Fund Manage | 7 | 7 | 9 |
IDBI Small Cap Fund Growth Regular | LIC MF Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Scheme Name |
IDBI Small Cap Fund Growth Regular |
LIC MF Small Cap Fund Regular - Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
Others | 7.86 | 8.48 | 2.77 |
Small Cap | 86.61 | 88.52 | 71.43 |
Mid Cap | 5.54 | 3.03 | 25.8 |
Scheme Name |
IDBI Small Cap Fund Growth Regular |
LIC MF Small Cap Fund Regular - Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|---|
Others | 3.89 | 3.8 | 1.46 |
Energy | 4.13 | 3.65 | - |
Consumer Staples | 2.63 | 2.7 | 5.37 |
Technology | 3.42 | 3.07 | 5.85 |
Healthcare | 6.1 | 5.94 | 9.88 |
Capital Goods | 32.95 | 36.32 | 17.27 |
Textiles | 2.6 | 3.24 | 3.42 |
Chemicals | 4.19 | 5.92 | 2.15 |
Materials | 10.99 | 10.42 | 5.99 |
Financial | 2.86 | 2.51 | 15.79 |
Construction | 5.49 | 5.28 | 10.09 |
Services | 10.29 | 10.3 | 8.82 |
Consumer Discretionary | 6.06 | 4.03 | 3.13 |
Metals & Mining | 3.31 | 1.96 | 4.26 |
Automobile | 1.1 | 0.89 | 5.09 |
Communication | - | - | 1.43 |
Top Comparisons
ICICI Prudential Passive Strategy Fund (FOF) - Growth
3Y Returns19.4%
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth
3Y Returns0%
Sundaram Arbitrage Fund Regular Growth
3Y Returns5.25%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns5.83%
Sundaram ELSS Tax Saver Fund Regular Growth
3Y Returns14%
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth
3Y Returns14%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns39.15%
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth
3Y Returns27.3%