Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
Invest NowEdelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹5051 Cr | ₹104 Cr |
Min Investment | ₹500 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹500 | ₹100 |
Launch Date | 05 Nov 2018 | 07 Aug 2013 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index |
Turn Over | 11.16% | 18% |
Expense Ratio | 0.58 | 1.57 |
Manager | Rakesh Shetty | Bhavesh Jain |
ISIN Code | INF247L01700 | INF843K01ED9 |
Exits Load | Exit load of 1%, if redeemed within 15 days./365 | Exit load of 1%, if redeemed within 90 days./365 |
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 2.27% | 0.96% |
6 Month | 12.93% | 9.25% |
1 Year | 31.25% | 26.25% |
3 Year | 12.05% | 10.69% |
5 Year | 22.99% | 13.3% |
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 36.05% | 28.19% |
3 Year | 28.7% | 16.31% |
5 Year | 22.59% | 15.26% |
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 32.83% | 8.7% |
3 Year | 15.19% | 9.59% |
5 Year | 23.49% | 10.92% |
Scheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 21.14% | 13.21% |
Sharp | 0.5% | 0.3% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Name | Rakesh Shetty | Bhavesh Jain |
Total AUM | ₹33886 Cr | ₹0 Cr |
Fund Manage | 19 | 22 |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
Scheme Name |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Others | 0.53 | 4.15 |
Unclassified | 99.47 | - |
Financial | - | 95.85 |
Top Comparisons
Nippon India Overnight Fund - Regular Plan - Growth Option
3Y Returns5.82%
Canara Robeco Overnight Fund - Regular Plan - Growth Option
3Y Returns5.83%
Sundaram Arbitrage Fund Regular Growth
3Y Returns5.66%
UTI Arbitrage Fund - Regular Plan - Growth Option
3Y Returns6.16%
Mirae Asset Equity Savings Fund- Regular Plan- Growth
3Y Returns8.97%
UTI Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns9.66%
ICICI Prudential Floating Interest Fund - Growth
3Y Returns6.41%
UTI - Floater Fund - Regular Plan - Growth Option
3Y Returns5.64%