Franklin India Banking & PSU Debt Fund vs BANDHAN Banking & PSU Debt Fund compare
Franklin India Banking & PSU Debt Fund - Growth
Invest NowBANDHAN Banking & PSU Debt Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
Fund | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹618 Cr | ₹14142 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Apr 2014 | 07 Mar 2013 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Index | NIFTY Banking and PSU Debt TRI |
Turn Over | 126% | 78% |
Expense Ratio | 0.52 | 0.63 |
Manager | Sandeep Manam | Sreejith Balasubramanian |
ISIN Code | INF090I01KO5 | INF194K01SN6 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
1 Month | 0.5% | 0.46% |
6 Month | 4.11% | 4.08% |
1 Year | 7.85% | 7.71% |
3 Year | 5.77% | 5.79% |
5 Year | 6.11% | 6.38% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 7.83% | 7.71% |
3 Year | 6.85% | 6.77% |
5 Year | 6.07% | 6.11% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
1 Year | 7.17% | 7.63% |
3 Year | 7.61% | 7.66% |
5 Year | 7.29% | 7.63% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
Standard Deviation | 1.13% | 0.96% |
Sharp | -0.32% | -0.32% |
Beta | 2.07% | 1.89% |
Alpha | 3.78% | 3.49% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
Name | Sandeep Manam | Sreejith Balasubramanian |
Total AUM | ₹74256 Cr | ₹66149 Cr |
Fund Manage | 20 | 14 |
Franklin India Banking & PSU Debt Fund - Growth | BANDHAN Banking & PSU Debt Fund - Regular Growth |
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
Others | 100.01 | 100 |
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
BANDHAN Banking & PSU Debt Fund - Regular Growth |
---|---|---|
Others | 9.84 | 100 |
Sovereign | 6.6 | - |
Financial | 68.19 | - |
Energy | 7.43 | - |
Consumer Staples | 7.95 | - |
Top Comparisons
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.25%
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION
3Y Returns6.25%
SBI Equity Hybrid Fund - Regular Plan -Growth
3Y Returns9.1%
Nippon India Equity Hybrid Fund - Growth Plan
3Y Returns13.76%
ICICI Prudential Manufacturing Fund - Growth Option
3Y Returns24.3%
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth
3Y Returns7.45%
HDFC Low Duration Fund - Growth
3Y Returns6.01%
Tata Treasury Advantage Fund - Regular Plan - Growth Option
3Y Returns5.96%