Franklin India Banking & PSU Debt Fund vs LIC MF Banking & PSU Debt Fund compare
Franklin India Banking & PSU Debt Fund - Growth
Invest NowLIC MF Banking & PSU Debt Fund-Growth
Invest NowLIC MF Banking & PSU Fund-Regular Plan-Growth
Invest NowChart Comparison
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
Fund | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Low to Moderate | Moderate | Moderate |
Asset Size (Cr) | ₹618 Cr | ₹1408 Cr | ₹1408 Cr |
Min Investment | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 | ₹500 |
Launch Date | 05 Apr 2014 | 30 May 2007 | 30 May 2007 |
Category | Banking and PSU | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open-ended | Open-Ended |
Benchmark | NIFTY Banking and PSU Debt Index | NIFTY Banking and PSU Debt TRI | NIFTY Banking and PSU Debt TRI |
Turn Over | 126% | % | 16% |
Expense Ratio | 0.52 | 0.78 | 0.78 |
Manager | Sandeep Manam | Marzban Irani | Marzban Irani |
ISIN Code | INF090I01KO5 | INF767K01535 | INF767K01535 |
Exits Load | Nil/365 | Nil/365 | Nil/365 |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
1 Month | 0.5% | 0.44% | 0.44% |
6 Month | 4% | 4.11% | 4.11% |
1 Year | 7.7% | 7.93% | 7.93% |
3 Year | 5.75% | 5.62% | 5.62% |
5 Year | 6.02% | 5.59% | 5.59% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 7.83% | 8.11% | 8.11% |
3 Year | 6.85% | 6.79% | 6.79% |
5 Year | 6.07% | 5.82% | 5.82% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
1 Year | 7.17% | 7.36% | 7.36% |
3 Year | 7.61% | 7.23% | 7.23% |
5 Year | 7.29% | 7.39% | 7.39% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
Standard Deviation | 1.13% | 1.02% | 1.02% |
Sharp | -0.32% | -0.64% | -0.64% |
Beta | 2.07% | 2% | 2% |
Alpha | 3.78% | 3.36% | 3.36% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
Name | Sandeep Manam | Marzban Irani | Marzban Irani |
Total AUM | ₹74256 Cr | ₹1914 Cr | ₹1914 Cr |
Fund Manage | 20 | 6 | 6 |
Franklin India Banking & PSU Debt Fund - Growth | LIC MF Banking & PSU Debt Fund-Growth | LIC MF Banking & PSU Fund-Regular Plan-Growth |
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
LIC MF Banking & PSU Debt Fund-Growth |
LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
Others | 100.01 | 100.02 | 100.02 |
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
LIC MF Banking & PSU Debt Fund-Growth |
LIC MF Banking & PSU Fund-Regular Plan-Growth |
---|---|---|---|
Others | 9.84 | 11.65 | 11.65 |
Sovereign | 6.6 | 6.58 | 6.58 |
Financial | 68.19 | 64.31 | 64.31 |
Energy | 7.43 | 16.37 | 16.37 |
Consumer Staples | 7.95 | - | - |
Construction | - | 1.11 | 1.11 |
Top Comparisons
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns5.79%
Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option
3Y Returns5.64%
SBI NIFTY Index Fund - Regular Plan - Growth
3Y Returns10.2%
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth
3Y Returns14.92%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns27.76%
LIC MF Infrastructure Fund-Growth
3Y Returns29.35%
HSBC Overnight Fund - Regular Growth
3Y Returns5.8%
Quant Overnight Fund Regular - Growth
3Y Returns0%