Franklin India Banking & PSU Debt Fund vs UTI Banking & PSU Fund compare
Franklin India Banking & PSU Debt Fund - Growth
Invest NowUTI Banking & PSU Fund- Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Fund | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Moderate |
Asset Size (Cr) | ₹578 Cr | ₹820 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 25 Apr 2014 | 03 Feb 2014 |
Category | Banking and PSU | Banking and PSU |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Banking and PSU Debt Index | CRISIL Banking and PSU Debt |
Turn Over | 126% | 24% |
Expense Ratio | 0.52 | 0.55 |
Manager | Sandeep Manam | Anurag Mittal |
ISIN Code | INF090I01KO5 | INF789F014Z9 |
Exits Load | Data not available./365 | Data not available./365 |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
1 Month | 0.62% | 0.6% |
6 Month | 4.05% | 3.97% |
1 Year | 7.78% | 7.73% |
3 Year | 5.84% | 8.13% |
5 Year | 6.22% | 7.29% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.7% | 7.63% |
3 Year | 6.92% | 7.53% |
5 Year | 6.1% | 7.27% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
1 Year | 7.17% | 7.4% |
3 Year | 7.61% | 6.92% |
5 Year | 7.29% | 5.87% |
Scheme Name | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 1.13% | 3.26% |
Sharp | -0.32% | 0.53% |
Beta | 2.07% | -1.46% |
Alpha | 3.78% | -1.18% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Name | Sandeep Manam | Anurag Mittal |
Total AUM | ₹74256 Cr | ₹35669 Cr |
Fund Manage | 20 | 7 |
Franklin India Banking & PSU Debt Fund - Growth | UTI Banking & PSU Fund- Regular Plan - Growth Option |
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.98 |
Scheme Name |
Franklin India Banking & PSU Debt Fund - Growth |
UTI Banking & PSU Fund- Regular Plan - Growth Option |
---|---|---|
Others | 100 | 99.98 |
Top Comparisons
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns5.88%
HSBC Overnight Fund - Regular Growth
3Y Returns5.88%
Nippon India Value Fund- Growth Plan
3Y Returns23.63%
Aditya Birla Sun Life Pure Value Fund - Growth Option
3Y Returns21.82%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns21.89%
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth
3Y Returns10.09%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns23.89%
PGIM India Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns10.56%