Franklin India Debt Hybrid Fund vs BANDHAN Regular Savings Fund compare
Franklin India Debt Hybrid Fund - Growth
Invest NowFranklin India Debt Hybrid Fund - Growth
Invest NowBANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
Fund | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
Investment Plan | Growth | Growth | Growth |
Level of Risk | Moderately High | Moderately High | Moderate |
Asset Size (Cr) | ₹237 Cr | ₹237 Cr | ₹117 Cr |
Min Investment | ₹10000 | ₹10000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 28 Sep 2000 | 28 Sep 2000 | 05 Feb 2010 |
Category | Conservative | Conservative | Conservative |
Fund Type | Open Ended | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative Index |
Turn Over | 24.24% | 49% | 78% |
Expense Ratio | 1.4 | 1.4 | 2.02 |
Manager | Sandeep Manam | Sandeep Manam | Harshal Joshi |
ISIN Code | INF090I01EA7 | INF090I01EA7 | INF194K01RW9 |
Exits Load | Nil/365 | Nil/365 | Exit Load for units in excess of 10% of the investment,0.25% will be charged for redemption within 7 days./365 |
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
1 Month | -0.8% | -0.8% | -1.2% |
6 Month | 4.7% | 4.7% | 4.38% |
1 Year | 12.94% | 12.94% | 10.43% |
3 Year | 7.99% | 7.99% | 5.36% |
5 Year | 8.06% | 8.06% | 6.22% |
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
6 Month | - | - | - |
1 Year | 10.73% | 10.73% | 8.67% |
3 Year | 10.69% | 10.69% | 8.17% |
5 Year | 9.46% | 9.46% | 7.12% |
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
1 Year | 9.28% | 9.28% | 7.32% |
3 Year | 8.37% | 8.37% | 7.28% |
5 Year | 8.83% | 8.83% | 7.59% |
Scheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
Standard Deviation | 3.4% | 3.4% | 3.36% |
Sharp | 0.6% | 0.6% | -0.03% |
Beta | 0.64% | 0.64% | 0.69% |
Alpha | 1.18% | 1.18% | -1.11% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
Name | Sandeep Manam | Sandeep Manam | Harshal Joshi |
Total AUM | ₹74256 Cr | ₹74256 Cr | ₹42965 Cr |
Fund Manage | 20 | 20 | 20 |
Franklin India Debt Hybrid Fund - Growth | Franklin India Debt Hybrid Fund - Growth | BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
Scheme Name |
Franklin India Debt Hybrid Fund - Growth |
Franklin India Debt Hybrid Fund - Growth |
BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
Others | 76.98 | 76.98 | 90.05 |
Large Cap | 18.21 | 18.21 | 8.2 |
Mid Cap | 2.13 | 2.13 | 1.75 |
Small Cap | 2.7 | 2.7 | - |
Scheme Name |
Franklin India Debt Hybrid Fund - Growth |
Franklin India Debt Hybrid Fund - Growth |
BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|---|
Others | 3.71 | 3.71 | 8.76 |
Sovereign | 24.55 | 24.55 | 31.37 |
Energy | 2.42 | 2.42 | - |
Technology | 2.19 | 2.19 | 1.42 |
Materials | 0.47 | 0.47 | - |
Construction | 1.44 | 1.44 | - |
Financial | 49.95 | 49.95 | 37.57 |
Healthcare | 1.59 | 1.59 | - |
Capital Goods | 1.75 | 1.75 | - |
Metals & Mining | 0.25 | 0.25 | - |
Services | 2.69 | 2.69 | 2.06 |
Automobile | 1.26 | 1.26 | 3.07 |
Consumer Staples | 1.1 | 1.1 | 0.87 |
Consumer Discretionary | 0.79 | 0.79 | - |
Communication | 5.51 | 5.51 | - |
Insurance | 0.35 | 0.35 | - |
Unclassified | - | - | 14.88 |
Top Comparisons
ITI ELSS Tax Saver Fund Regular - Growth
3Y Returns16.22%
DSP ELSS Tax Saver Fund - Regular Plan - Growth
3Y Returns17.36%
Quant Quantamental Fund Regular - Growth
3Y Returns24.97%
QUANT COMMODITIES FUND REGULAR PLAN GROWTH
3Y Returns0%
BANDHAN INNOVATION FUND REGULAR PLAN GROWTH
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%
Tata Ethical Fund-Regular Plan - Growth Option
3Y Returns11.59%
AXIS INNOVATION FUND - Regular Plan - Growth Option
3Y Returns8.98%