Franklin India ELSS Tax Saver Fund vs Tata ELSS Tax Saver Fund compare
Franklin India ELSS Tax Saver Fund-Growth
Invest NowTata ELSS Tax Saver Fund-Growth-Regular Plan
Invest NowChart Comparison
Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
Fund | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹6816 Cr | ₹4552 Cr |
Min Investment | ₹500 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹500 | ₹500 |
Launch Date | 05 Apr 1999 | 13 Oct 2014 |
Category | ELSS | ELSS |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 20.34% | 20% |
Expense Ratio | 1.8 | 1.81 |
Manager | R Janakiraman | Sailesh Jain |
ISIN Code | INF090I01775 | INF277K01I52 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
1 Month | 1.77% | 2.55% |
6 Month | 19.71% | 20.97% |
1 Year | 45.9% | 36.67% |
3 Year | 23.14% | 19.99% |
5 Year | 23.04% | 20.85% |
Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
6 Month | - | - |
1 Year | 17.96% | 14.48% |
3 Year | 44.21% | 34.65% |
5 Year | 84.65% | 67.29% |
Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
1 Year | 15.96% | 13.73% |
3 Year | 16.84% | 14.85% |
5 Year | 17.45% | 13.09% |
Scheme Name | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
Standard Deviation | 12.29% | 12.5% |
Sharp | 1.24% | 1.01% |
Beta | 0.92% | 0.96% |
Alpha | 3.42% | 0.31% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
Name | R Janakiraman | Sailesh Jain |
Total AUM | ₹50034 Cr | ₹17041 Cr |
Fund Manage | 8 | 7 |
Franklin India ELSS Tax Saver Fund-Growth | Tata ELSS Tax Saver Fund-Growth-Regular Plan |
Scheme Name |
Franklin India ELSS Tax Saver Fund-Growth |
Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
Others | 5.99 | 2.77 |
Large Cap | 72.54 | 59.14 |
Mid Cap | 14.96 | 13.56 |
Small Cap | 6.53 | 24.53 |
Scheme Name |
Franklin India ELSS Tax Saver Fund-Growth |
Tata ELSS Tax Saver Fund-Growth-Regular Plan |
---|---|---|
Others | 4.3 | 2.54 |
Materials | 5.4 | 5.07 |
Automobile | 4.57 | 10.21 |
Energy | 9.46 | 8.18 |
Technology | 8.68 | 7.33 |
Construction | 5.79 | 6.73 |
Financial | 26.05 | 28.11 |
Healthcare | 3.77 | 4.5 |
Capital Goods | 7.84 | 7.31 |
Services | 6.39 | 5.23 |
Consumer Staples | 6.77 | 2.74 |
Consumer Discretionary | 3.32 | 1.59 |
Communication | 5.41 | 3.3 |
Insurance | 0.77 | 2.4 |
Textiles | 1.5 | - |
Metals & Mining | - | 2.8 |
Chemicals | - | 1.96 |
Top Comparisons
SBI ESG Exclusionary Strategy Fund- REGULAR PLAN - Growth
3Y Returns11.43%
HSBC Business Cycles Fund - Regular Growth
3Y Returns26.31%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
3Y Returns38.51%
Mirae Asset Midcap Fund - Regular Plan-Growth Option
3Y Returns23.48%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.68%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns5.68%
Sundaram Short Duration Fund Regular Growth
3Y Returns7.87%
Canara Robeco Short Duration Fund - Regular Plan - Growth Option
3Y Returns4.86%