Franklin India Equity Advantage Fund vs BANDHAN Core Equity Fund compare
Franklin India Equity Advantage Fund - Growth Plan
Invest NowBANDHAN Core Equity Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3518 Cr | ₹6917 Cr |
Min Investment | ₹5000 | ₹1000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 02 Mar 2005 | 09 Aug 2005 |
Category | Large and Mid Cap | Large and Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Large Midcap 250 TRI | NIFTY LARGE MIDCAP 250 TRI |
Turn Over | 72.19% | 71% |
Expense Ratio | 2 | 1.79 |
Manager | R Janakiraman | Manish Gunwani |
ISIN Code | INF090I01205 | INF194K01524 |
Exits Load | Franklin India Equity Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Bandhan Core Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
1 Month | -2.14% | -5.16% |
6 Month | -1.54% | -4.16% |
1 Year | 16.51% | 17.84% |
3 Year | 11.87% | 20.4% |
5 Year | 16.59% | 21.18% |
Scheme Name | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 5.87% | 5.45% |
3 Year | 17.6% | 25.95% |
5 Year | 19.18% | 25.44% |
Scheme Name | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
1 Year | 12.59% | 13.81% |
3 Year | 12.54% | 11.75% |
5 Year | 13.37% | 10.81% |
Scheme Name | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 11.77% | 12.84% |
Sharp | 0.6% | 1.39% |
Beta | 0.92% | 0.93% |
Alpha | -2.97% | 3.83% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
Name | R Janakiraman | Manish Gunwani |
Total AUM | ₹50034 Cr | ₹8731 Cr |
Fund Manage | 8 | 4 |
Franklin India Equity Advantage Fund - Growth Plan | BANDHAN Core Equity Fund - Regular Plan - Growth |
Scheme Name |
Franklin India Equity Advantage Fund - Growth Plan |
BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 4.19 | 5.19 |
Large Cap | 49.77 | 40.86 |
Mid Cap | 36.75 | 36.64 |
Small Cap | 9.28 | 17.1 |
Scheme Name |
Franklin India Equity Advantage Fund - Growth Plan |
BANDHAN Core Equity Fund - Regular Plan - Growth |
---|---|---|
Others | 4.19 | 5.19 |
Petroleum Products | 2.89 | 4.44 |
IT - Software | 9.54 | 8.05 |
Cement & Cement Products | 3.02 | 0.84 |
Construction | 3.2 | 2.71 |
Finance | 6.11 | 6.32 |
Healthcare Services | 4.15 | 2.86 |
Banks | 16.76 | 13.07 |
Pharmaceuticals & Biotechnology | 5.34 | 7.28 |
Auto Components | 6.9 | 3.46 |
Automobiles | 5.77 | 1.1 |
Personal Products | 1.98 | - |
Transport Services | 2.1 | 2.82 |
Insurance | 3.53 | 2.21 |
Agricultural Food & other Products | 1.75 | 1.24 |
Agricultural, Commercial & Construction Vehicles | 0.89 | - |
Power | 3.46 | 2.08 |
Industrial Products | 3.27 | 1.55 |
Capital Markets | 1.67 | 1.68 |
Realty | 3.86 | 2.84 |
Fertilizers & Agrochemicals | 1.52 | 0.63 |
Retailing | 2.75 | 4.62 |
Leisure Services | 2.59 | 0.77 |
Food Products | 1.21 | - |
Transport Infrastructure | 1.54 | - |
Chemicals & Petrochemicals | - | 1.6 |
Textiles & Apparels | - | 1.29 |
Consumer Durables | - | 1.75 |
Electrical Equipment | - | 2.33 |
Industrial Manufacturing | - | 0.68 |
Diversified FMCG | - | 2.02 |
Aerospace & Defense | - | 0.79 |
Beverages | - | 2.14 |
Diversified Metals | - | 1.26 |
Ferrous Metals | - | 0.89 |
Entertainment | - | 0.52 |
Oil | - | 0.77 |
Commercial Services & Supplies | - | 0.83 |
Telecom - Services | - | 2.26 |
Financial Technology (Fintech) | - | 2.07 |
Diversified | - | 0.98 |
Minerals & Mining | - | 1.85 |
Top Comparisons
HDFC Dynamic Debt Fund - Growth Option
3Y Returns5.81%
UTI Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns8.43%
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
HDFC Multi-Asset Fund - Growth Option
3Y Returns11.35%
ICICI Prudential Exports & Services Fund - Growth
3Y Returns17.88%
Edelweiss Recently Listed IPO Fund Regular Plan Growth
3Y Returns8.93%
LIC MF Overnight Fund Regular - Growth
3Y Returns5.96%
Sundaram Overnight Fund Regular Plan - Growth
3Y Returns5.98%