Franklin India Equity Hybrid Fund vs Tata Hybrid Equity Fund compare
Franklin India Equity Hybrid Fund - Growth Plan
Invest NowTata Hybrid Equity Fund- Regular Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Fund | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2014 Cr | ₹4137 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 10 Dec 1999 | 05 Jan 1996 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive Index | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 50.43% | 4.76% |
Expense Ratio | 2.09 | 1.92 |
Manager | Sandeep Manam | Murthy Nagarajan |
ISIN Code | INF090I01817 | INF277K01303 |
Exits Load | Franklin India Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Tata Hybrid Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
1 Month | 1.99% | 0.71% |
6 Month | 4.55% | 2.14% |
1 Year | 18.56% | 14.42% |
3 Year | 14.78% | 12.87% |
5 Year | 16.22% | 14.01% |
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 12.87% | 8.09% |
3 Year | 18.92% | 14.79% |
5 Year | 18.33% | 15.86% |
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
1 Year | 13.54% | 11.52% |
3 Year | 14.4% | 13.77% |
5 Year | 14.31% | 13.84% |
Scheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 9% | 9.21% |
Sharp | 0.87% | 0.68% |
Beta | 0.96% | 1.01% |
Alpha | 4.06% | 2.33% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Name | Sandeep Manam | Murthy Nagarajan |
Total AUM | ₹74256 Cr | ₹18015 Cr |
Fund Manage | 20 | 11 |
Franklin India Equity Hybrid Fund - Growth Plan | Tata Hybrid Equity Fund- Regular Plan - Growth Option |
Scheme Name |
Franklin India Equity Hybrid Fund - Growth Plan |
Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Others | 31.83 | 26.31 |
Large Cap | 47.77 | 54.47 |
Mid Cap | 7.56 | 10.31 |
Small Cap | 12.82 | 8.91 |
Scheme Name |
Franklin India Equity Hybrid Fund - Growth Plan |
Tata Hybrid Equity Fund- Regular Plan - Growth Option |
---|---|---|
Others | 31.83 | 26.31 |
Petroleum Products | 2.15 | 5.67 |
IT - Software | 6.95 | 6.28 |
Cement & Cement Products | 1.86 | 2.77 |
Construction | 3.36 | 4.55 |
Finance | 1.18 | 1.03 |
Diversified FMCG | 1.12 | 3.42 |
Banks | 16.77 | 16.8 |
Pharmaceuticals & Biotechnology | 2.74 | 4.41 |
Ferrous Metals | 0.58 | - |
Healthcare Services | 1.8 | 1.33 |
Telecom - Services | 4.09 | 5.72 |
Gas | 0.9 | 0.94 |
Industrial Products | 1.56 | 1.48 |
Automobiles | 2.37 | 2.11 |
Agricultural Food & other Products | 0.67 | - |
Oil | 0.79 | - |
Aerospace & Defense | 0.78 | - |
Consumer Durables | 2.24 | - |
Financial Technology (Fintech) | 1.35 | - |
Capital Markets | 0.49 | - |
Chemicals & Petrochemicals | 1.08 | - |
Power | 1.73 | 2.9 |
Retailing | 1.56 | 2.42 |
Insurance | 1.22 | 0.87 |
Leisure Services | 3.15 | - |
Realty | 0.61 | 1.8 |
Beverages | 1.69 | 2.45 |
Auto Components | 1.83 | 1.07 |
Textiles & Apparels | 0.75 | - |
Commercial Services & Supplies | 0.78 | - |
Personal Products | - | 0.91 |
Transport Services | - | 0.48 |
Transport Infrastructure | - | 1.86 |
Fertilizers & Agrochemicals | - | 2.42 |
Top Comparisons
Tata Small Cap Fund-Regular Plan-Growth
3Y Returns25.42%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns22.9%
Nippon India Strategic Debt Fund - Growth Option
3Y Returns5.67%
UTI Medium Duration Fund - Regular Plan - Growth Option
3Y Returns5.37%
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns5.54%
PGIM India Corporate Bond Fund - Growth
3Y Returns5.6%
SBI International Access - US Equity FoF - Regular Plan - Growth
3Y Returns11.5%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns8.69%