FRANKLIN INDIA EQUITY SAVINGS FUND vs HSBC Equity Savings Fund compare
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
Invest NowHSBC Equity Savings Fund - Regular Growth
Invest NowChart Comparison
Scheme Name | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
---|---|---|
Fund | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Moderately High |
Asset Size (Cr) | ₹724 Cr | ₹548 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 27 Aug 2018 | 18 Oct 2011 |
Category | Equity Savings | Equity Savings |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
Turn Over | % | 75% |
Expense Ratio | 1.12 | 1.51 |
Manager | Mahesh A Chhabria | |
ISIN Code | INF090I01PA3 | INF917K01AA5 |
Exits Load | Data not available./365 | HSBC Equity Savings Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
---|---|---|
1 Month | -0.3% | -7.91% |
6 Month | 1.78% | -1.44% |
1 Year | 8.02% | 12.59% |
3 Year | 7.07% | 11.1% |
5 Year | 8.7% | 11.79% |
Scheme Name | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
---|---|---|
6 Month | - | - |
1 Year | 6.07% | 18.73% |
3 Year | 8.7% | 18.37% |
5 Year | 9.15% | 16.06% |
Scheme Name | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
---|---|---|
1 Year | 7.9% | 8% |
3 Year | 8.64% | 9.28% |
5 Year | 8.12% | 8.14% |
Scheme Name | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
---|---|---|
Standard Deviation | 4.12% | 4.64% |
Sharp | 0.39% | 1.25% |
Beta | 0.7% | 0.78% |
Alpha | -0.69% | 3.82% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
---|---|---|
Name | Mahesh A Chhabria | |
Total AUM | ₹15021 Cr | |
Fund Manage | 9 | |
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH | HSBC Equity Savings Fund - Regular Growth |
Scheme Name |
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH |
HSBC Equity Savings Fund - Regular Growth |
---|---|---|
Others | -23.85 | 62.92 |
Large Cap | 57.7 | 29.34 |
Mid Cap | 7.22 | 27.33 |
Small Cap | 1.19 | 14.96 |
Scheme Name |
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH |
HSBC Equity Savings Fund - Regular Growth |
---|---|---|
Others | -23.85 | 62.92 |
Petroleum Products | 6.99 | 2.67 |
IT - Software | 4.98 | 1.12 |
Cement & Cement Products | 0.99 | - |
Construction | 4.05 | 0.37 |
Ferrous Metals | 0.13 | 2.53 |
Finance | 4.7 | 2.39 |
Banks | 16.96 | 16.86 |
Diversified FMCG | 1.39 | - |
Non - Ferrous Metals | 0.14 | - |
Pharmaceuticals & Biotechnology | 0.93 | 2.01 |
Aerospace & Defense | 1.92 | 1.55 |
Automobiles | 3.89 | 1.42 |
Telecom - Services | 4.85 | - |
Consumer Durables | 1.8 | 5.75 |
Agricultural Food & other Products | 0.14 | - |
Beverages | 1.2 | 0.02 |
Oil | 0.11 | - |
Power | 3.51 | 0.98 |
Financial Technology (Fintech) | 1.08 | 1.96 |
Healthcare Services | 1.27 | - |
Transport Services | 2.68 | 0.43 |
Transport Infrastructure | 0.11 | - |
Retailing | 0.85 | 6.34 |
Insurance | 1 | 0.12 |
Leisure Services | 0.31 | 0.05 |
Commercial Services & Supplies | 0.13 | - |
Realty | - | 3.18 |
Electrical Equipment | - | 11.64 |
Capital Markets | - | 4.07 |
Gas | - | 0.04 |
Industrial Products | - | 1.8 |
Industrial Manufacturing | - | 4.33 |
Top Comparisons
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns14.78%
Invesco India ELSS Tax Saver Fund - Growth
3Y Returns13.19%
HDFC Balanced Advantage Fund - Growth Plan
3Y Returns19.48%
Invesco India Dynamic Equity Fund - Growth
3Y Returns11.77%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns23.19%
Sundaram Global Brand Fund Regular Plan - Growth
3Y Returns11.14%
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option
3Y Returns3.3%
Tata Multi Asset Opportunities Fund-Regular Plan-Growth
3Y Returns12.14%