Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
Invest NowFranklin India Feeder - Templeton European Opportunities Fund - Growth
Invest NowChart Comparison
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
Fund | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹238 Cr | ₹16 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 17 Sep 2008 | 16 May 2014 |
Category | International FoF | International FoF |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI All Country World TRI | BSE India Bond Index |
Turn Over | 2% | 0.0% |
Expense Ratio | 1.16 | 1.39 |
Manager | Dhaval Joshi | Sandeep Manam |
ISIN Code | INF084M01AT0 | INF090I01KU2 |
Exits Load | Aditya Birla Sun Life Global Emerging Opportunities Fund - Growth charges 0.25% of sell value; if fund sold before 28 days. There are no other charges./365 | Franklin India Feeder - Templeton European Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
1 Month | 0.56% | -0.02% |
6 Month | 3.93% | -4.53% |
1 Year | 20.87% | -0.66% |
3 Year | 5.01% | 1.47% |
5 Year | 12.69% | -0.03% |
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
6 Month | - | - |
1 Year | 12.37% | -7.91% |
3 Year | 13.56% | 2.28% |
5 Year | 11.3% | 2.62% |
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
1 Year | 6.4% | 1.57% |
3 Year | 5.02% | 1.35% |
5 Year | 4.51% | -0.11% |
Scheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
Standard Deviation | 15.65% | 17.65% |
Sharp | 0.13% | -0.06% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
Name | Dhaval Joshi | Sandeep Manam |
Total AUM | ₹361932 Cr | ₹74256 Cr |
Fund Manage | 55 | 20 |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option | Franklin India Feeder - Templeton European Opportunities Fund - Growth |
Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
Others | 100.01 | 100 |
Scheme Name |
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option |
Franklin India Feeder - Templeton European Opportunities Fund - Growth |
---|---|---|
Others | 100.01 | 100 |
Top Comparisons
Sundaram Short Duration Fund Regular Growth
3Y Returns6.14%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns5.82%
Mahindra Manulife Small Cap Fund - Regular Plan - Growth
3Y Returns0%
Quant Small Cap Fund-Growth
3Y Returns26.21%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns8.39%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns11.81%
Kotak Gold Fund Growth
3Y Returns14.4%
Axis Gold Fund - Regular Plan - Growth Option
3Y Returns14.97%