Franklin India Feeder - Templeton European Opportunities Fund - Growth
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
Chart Comparison
Overview
Scheme Name | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Fund | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹15 Cr | ₹6257 Cr |
Min Investment | ₹5000 | ₹500 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 16 May 2014 | 29 Nov 2018 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | BSE India Bond Index | BSE India Bond Index |
Turn Over | 0.0% | 11.16% |
Expense Ratio | 1.39 | 0.58 |
Manager | Sandeep Manam | Rakesh Shetty |
ISIN Code | INF090I01KU2 | INF247L01700 |
Exits Load | Franklin India Feeder - Templeton European Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
1 Month | -0.77% | -1.54% |
6 Month | -4.33% | 9.45% |
1 Year | 6.47% | 20.11% |
3 Year | 4.23% | 16.94% |
5 Year | 8.98% | 24.99% |
SIP Return Analysis
Scheme Name | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
6 Month | 6.02% | -2.5% |
1 Year | 8.3% | 17.68% |
3 Year | 8.65% | 29.35% |
5 Year | 6.25% | 21.15% |
Rolling Lumpsum Returns
Scheme Name | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
1 Year | 1.89% | 33.31% |
3 Year | 1.49% | 15.32% |
5 Year | 0.01% | 23.75% |
Risk Management
Scheme Name | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Standard Deviation | 18.067% | 22.876% |
Sharp | 0.033% | 0.772% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Name | Sandeep Manam | Rakesh Shetty |
Total AUM | ₹74256 Cr | ₹33886 Cr |
Funds Managed | 20 | 19 |
Franklin India Feeder - Templeton European Opportunities Fund - Growth | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
Market Cap
Scheme Name |
Franklin India Feeder - Templeton European Opportunities Fund - Growth |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Franklin India Feeder - Templeton European Opportunities Fund - Growth |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Small Cap Fund Regular Growth
3Y Returns19.76%
Nippon India Small Cap Fund - Growth Plan - Bonus Option
3Y Returns27.3%
Nippon India Vision Fund-Growth Plan-Growth Option
3Y Returns18.79%
Canara Robeco Emerging Equities - Regular Plan - Growth Option
3Y Returns14.56%
Kotak Multi Asset Allocation Fund - Regular (G)
3Y Returns0%
Quant Multi Asset Fund-Growth
3Y Returns18.21%
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option
3Y Returns16.78%
UTI India Consumer Fund - Regular Plan - Growth Option
3Y Returns13.01%