Franklin India Flexi Cap Fund vs DSP Flexi Cap Fund compare
Franklin India Flexi Cap Fund - Growth
Invest NowDSP Flexi Cap Fund - Regular Plan - Growth
Invest NowChart Comparison
Scheme Name | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹16677 Cr | ₹11394 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 29 Sep 1994 | 29 Apr 1997 |
Category | Flexi Cap | Flexi Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 18.1% | 29% |
Expense Ratio | 1.72 | 1.75 |
Manager | R Janakiraman | Rohit Singhania |
ISIN Code | INF090I01239 | INF740K01037 |
Exits Load | Exit load of 1% if redeemed within 1 year/365 | Exit load of 1% if redeemed less than 12 months/365 |
Scheme Name | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.72% | -5.04% |
6 Month | 19.55% | 15.12% |
1 Year | 44.86% | 37.95% |
3 Year | 23.27% | 14.66% |
5 Year | 25% | 19.23% |
Scheme Name | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | - | - |
1 Year | 17.7% | 15.67% |
3 Year | 43.7% | 35.82% |
5 Year | 88.11% | 68.24% |
Scheme Name | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 16.17% | 11.94% |
3 Year | 19.02% | 14.35% |
5 Year | 18.86% | 14.21% |
Scheme Name | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 12.16% | 13.45% |
Sharp | 1.26% | 0.73% |
Beta | 0.91% | 1% |
Alpha | 3.61% | -0.88% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Name | R Janakiraman | Rohit Singhania |
Total AUM | ₹50034 Cr | ₹46862 Cr |
Fund Manage | 8 | 7 |
Franklin India Flexi Cap Fund - Growth | DSP Flexi Cap Fund - Regular Plan - Growth |
Scheme Name |
Franklin India Flexi Cap Fund - Growth |
DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 5.71 | 1.45 |
Large Cap | 72.91 | 53.59 |
Mid Cap | 15 | 27.27 |
Small Cap | 6.41 | 17.71 |
Scheme Name |
Franklin India Flexi Cap Fund - Growth |
DSP Flexi Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 4.63 | 1.45 |
Capital Goods | 7.54 | 11.17 |
Financial | 26.15 | 33.04 |
Materials | 5.15 | 3.9 |
Automobile | 4.53 | 8.06 |
Energy | 9.62 | 4.83 |
Technology | 8.64 | 7.43 |
Construction | 6.24 | 0.97 |
Healthcare | 3.69 | 6.78 |
Services | 6.13 | 2.5 |
Consumer Staples | 6.63 | 4.31 |
Consumer Discretionary | 3.2 | 1.93 |
Communication | 5.32 | 2.56 |
Insurance | 1.09 | 0.95 |
Textiles | 1.47 | 0.92 |
Metals & Mining | - | 3.9 |
Chemicals | - | 3.34 |
Diversified | - | 1.98 |
Top Comparisons
ICICI Prudential Global Stable Equity Fund (FOF) - Growth
3Y Returns8.06%
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth
3Y Returns12.6%
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
3Y Returns14.18%
DSP Global Innovation Fund of Fund - Regular - Growth
3Y Returns0%
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
3Y Returns22.42%
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan
3Y Returns22.42%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns15.12%
Mirae Asset Banking and Financial Services Fund Regular Growth
3Y Returns15.32%