Franklin India Government Securities Fund vs Invesco India GILT Fund compare
Franklin India Government Securities Fund - Growth
Invesco India GILT Fund - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
|---|---|---|
| Fund | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Moderate |
| Asset Size (Cr) | ₹173 Cr | ₹334 Cr |
| Min Investment | ₹10000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 07 Dec 2001 | 09 Feb 2008 |
| Category | Domestic Deb FoF | Domestic Deb FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY All Duration G-Sec Index | NIFTY All Duration G-Sec Index |
| Turn Over | 78% | 24% |
| Expense Ratio | 1.15 | 1.25 |
| Manager | Rahul Goswami | Krishna Venkat Cheemalapati |
| ISIN Code | INF090I01CU9 | INF205K01SR1 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
|---|---|---|
| 1 Month | -0.13% | -0.69% |
| 6 Month | -0.14% | -1.8% |
| 1 Year | 5.63% | 4.31% |
| 3 Year | 6.02% | 6.83% |
| 5 Year | 4.57% | 4.63% |
SIP Return Analysis
| Scheme Name | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
|---|---|---|
| 6 Month | 0.79% | -0.17% |
| 1 Year | 3.72% | 1.52% |
| 3 Year | 5.94% | 5.93% |
| 5 Year | 5.47% | 5.78% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
|---|---|---|
| 1 Year | 6.21% | 6.96% |
| 3 Year | 6.39% | 7.3% |
| 5 Year | 7.62% | 8.17% |
Risk Management
| Scheme Name | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
|---|---|---|
| Standard Deviation | 2.36% | 3.45% |
| Sharp | -0.17% | 0.13% |
| Beta | 0.74% | 1.14% |
| Alpha | -1.66% | -1.49% |
Fund Managers
| Scheme Name | Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
|---|---|---|
| Name | Rahul Goswami | Krishna Venkat Cheemalapati |
| Total AUM | ₹4061 Cr | ₹24743 Cr |
| Funds Managed | 5 | 19 |
| Franklin India Government Securities Fund - Growth | Invesco India GILT Fund - Growth |
Market Cap
| Scheme Name |
Franklin India Government Securities Fund - Growth |
Invesco India GILT Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Franklin India Government Securities Fund - Growth |
Invesco India GILT Fund - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Nippon India Arbitrage Fund - Growth Plan - Growth Option
3Y Returns6.97%
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.96%
UTI India Consumer Fund - Regular Plan - Growth Option
3Y Returns14.12%
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
3Y Returns16.41%
ICICI Prudential Nifty Next 50 Index Fund - Growth
3Y Returns17.02%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns16.9%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option
3Y Returns21.84%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns18.33%