Franklin India Government Securities Fund vs Nippon India Gilt Securities Fund compare
Franklin India Government Securities Fund - Growth
Invest NowNippon India Gilt Securities Fund -Growth Plan - Growth Option
Invest NowChart Comparison
Scheme Name | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
Fund | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Low to Moderate | Moderate |
Asset Size (Cr) | ₹141 Cr | ₹1649 Cr |
Min Investment | ₹10000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 07 Dec 2001 | 05 Jul 2003 |
Category | Gilt | Gilt |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY All Duration G-Sec Index | CRISIL Dynamic Gilt TRI |
Turn Over | 78% | 24% |
Expense Ratio | 1.12 | 1.28 |
Manager | Rahul Goswami | Pranay Sinha |
ISIN Code | INF090I01CU9 | INF204K01BU4 |
Exits Load | Nil/365 | Exit load of 0.25% if redeemed within 7 days./365 |
Scheme Name | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
1 Month | 0.36% | -0.02% |
6 Month | 4.16% | 4.48% |
1 Year | 7.38% | 9.1% |
3 Year | 4.86% | 5.48% |
5 Year | 4.96% | 6.04% |
Scheme Name | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 7.82% | 9.32% |
3 Year | 6.14% | 7.55% |
5 Year | 5.17% | 6.19% |
Scheme Name | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
1 Year | 6.02% | 7.18% |
3 Year | 6.45% | 8.33% |
5 Year | 7.75% | 8.88% |
Scheme Name | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
Standard Deviation | 1.55% | 2.28% |
Sharp | -0.77% | -0.22% |
Beta | 0.36% | 0.59% |
Alpha | -1.39% | -0.83% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
Name | Rahul Goswami | Pranay Sinha |
Total AUM | ₹4061 Cr | ₹21046 Cr |
Fund Manage | 5 | 6 |
Franklin India Government Securities Fund - Growth | Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
Scheme Name |
Franklin India Government Securities Fund - Growth |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Scheme Name |
Franklin India Government Securities Fund - Growth |
Nippon India Gilt Securities Fund -Growth Plan - Growth Option |
---|---|---|
Others | 4.5 | 7.97 |
Sovereign | 71.4 | 92.03 |
Financial | 24.1 | - |
Top Comparisons
Mahindra Manulife Small Cap Fund - Regular Plan - Growth
3Y Returns0%
Tata Small Cap Fund-Regular Plan-Growth
3Y Returns23.11%
HDFC Multi-Asset Fund - Growth Option
3Y Returns11.18%
Edelweiss Multi Asset Allocation Fund - Reg (G)
3Y Returns0%
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
3Y Returns9.88%
Quant Absolute Fund-Growth
3Y Returns13.12%
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
3Y Returns14.46%
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
3Y Returns0%